AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/saudiweb/tmp/awstats/awstats.saudiwebhosting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 18849               
POS_DAY 40137               
POS_DOMAIN 3512                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4616                
POS_EMAILSENDER 4747                
POS_EMAILRECEIVER 4890                
POS_SESSION 40862               
POS_SIDER 41020               
POS_FILETYPES 5025                
POS_DOWNLOADS 5202                
POS_OS 5314                
POS_BROWSER 5680                
POS_SCREENSIZE 8106                
POS_UNKNOWNREFERER 8180                
POS_UNKNOWNREFERERBROWSER 9161                
POS_ORIGIN 9806                
POS_SEREFERRALS 9948                
POS_PAGEREFS 10129               
POS_SEARCHWORDS 10410               
POS_KEYWORDS 10562               
POS_MISC 2362                
POS_ERRORS 10621               
POS_CLUSTER 3686                
POS_SIDER_404 10726               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401003814 258 44935 10506301097390
FirstTime 20240305172512
LastTime 20240331222829
LastUpdate 20240401165342 258 0 257 0 0
TotalVisits 583                 
TotalUnique 552                 
MonthHostsKnown 0                   
MonthHostsUnknown 552                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 160895 33 37 38557
1 56 56 370869 82 91 166690
2 53 53 299802 98 106 13670
3 60 60 451058 53 59 34497
4 36 36 197653 30 34 3007
5 23 23 119758 19 28 20638
6 36 36 225689 36 38 19247
7 36 36 239854 40 42 20032
8 50 50 339546 171 180 15386
9 23 23 147819 41 48 38264
10 59 60 429208 26 31 14227
11 12 12 56539 713 721 2678507
12 43 43 299811 38 44 6470
13 57 57 392970 49 53 28364
14 53 53 397487 21 26 12159
15 37 37 240477 36 39 26937
16 12 12 42521 60 61 58971
17 89 89 206975 173 184 70195
18 59 59 324126 494 504 1684435
19 42 42 313535 183 194 621346
20 41 41 249831 1325 1333 5081744
21 64 64 361040 47 63 58776
22 43 43 279260 158 167 381368
23 57 57 253109 358 365 29941
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 997 998 5965899
eu 50 50 352941
ca 6 6 39518
ru 4 4 9648
gb 3 3 16181
in 1 1 7779
be 1 1 7779
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 1146 8611526 20240331181157 0
Go\-http\-client/ 230 1713306 20240331191844 0
Googlebot/ 21 132236 20240331010055 0
AhrefsBot/ 17 73672 20240330232829 0
bot[\s_+:,\.\;\/\\-] 7 53424 20240328203438 0
scanner 6 3738 20240306200732 0
crawl 3 22896 20240312012003 0
nbot 2 15264 20240319191806 0
survey 2 1246 20240306065316 0
DotBot/ 2 14588 20240312005322 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 8255 20240325172541 0
Googlebot\-Image/ 1 7632 20240331010056 0
bingbot/ 1 623 20240308014555 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 31 2513 0 0
php 21 160272 0 0
html 211 137109 0 0
cgi 448 3405842 0 0
xml 352 2686464 0 0
txt 1 7632 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 1 0 7632
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidmarshmallow 10 10
winnt 2 2
macosx15 75 75
macosx 1 1
winxp 1 1
Unknown 119 119
macosx7 2 2
win7 11 11
macosx11 1 1
androidkitkat 1 1
android10 6 6
macosx10 5 5
android 9 9
linux 75 75
linuxubuntu 25 25
ios_iphone 68 68
win10 607 606
winlong 1 1
androidnougat 42 42
bsdfreebsd 1 1
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome86.0.4240.75 1 1
chrome52.0.2490.98 1 1
chrome107.0.5304.122 1 1
chrome90.0.4430.85 7 7
chrome117.0.5938.132 6 6
chrome94.0.4606.61 15 15
chrome72.0.3626.121 1 1
chrome94.0.4606.81 4 4
chrome110.0.0.0 4 4
chrome103.0.5060.114 2 2
chrome83.0.4103.61 4 4
chrome88.0.4298.0 1 1
chrome85.0.4183.83 2 2
chrome52.0.1746.98 2 2
safari 2 2
chrome87.0.4280.144 2 2
firefox89.0 2 2
chrome95.0.4638.69 18 17
safari17.3.1 4 4
firefox83.0 1 1
chrome100.0.4896.88 1 1
firefox95.0 16 16
opera10.01 1 1
chrome58.0.3029.110 1 1
firefox117.0 1 1
chrome81.0.4044.129 3 3
chrome95.0.4638.54 1 1
chrome83.0.4103.97 19 19
chrome83.0.4103.106 1 1
chrome96.0.4664.55 4 4
chrome84.0.4147.89 2 2
mozilla 68 68
safari13.1 1 1
chrome89.0.4389.82 3 3
chrome33.0.1750.152 1 1
chrome123.0.0.0 10 10
chrome100.0.4896.127 4 4
chrome80.0.3987.162 2 2
chrome101.0.4951.41 1 1
chrome79.0.3945.130 2 2
firefox52.0 2 2
chrome78.0.3510.88 1 1
firefox51.0 1 1
chrome99.0.4844.84 1 1
firefox99.0 1 1
chrome118.0.0.0 1 1
chrome100.0.4896.60 21 21
chrome74.0.3729.169 5 5
chrome112.0.5615.136 2 2
chrome88.0.4240.193 3 3
firefox109.0 2 2
chrome88.0.4324.104 1 1
chrome85.0.4183.121 14 14
chrome52.0.2890.98 2 2
chrome88.0.4324.150 4 4
chrome120.0.0.0 13 13
opera62.0.3331.116 1 1
firefox122.0 2 2
firefox78.0 2 2
chrome118.0.5993.80 1 1
chrome79.0.1898.88 1 1
chrome98.0.4758.87 1 1
chrome80.0.3987.149 100 100
safari17.1.1 1 1
chrome116.0.0.0 10 10
firefox112.0 2 2
chrome114.0.0.0 18 18
safari17.1.2 2 2
chrome99.0.4844.83 1 1
chrome106.0.0.0 2 2
chrome122.0.0.0 10 10
chrome121.0.0.0 33 33
chrome34.0.1847.114 1 1
chrome91.0.4472.114 2 2
chrome105.0.0.0 11 11
chrome79.0.3945.79 4 4
chrome85.0.4183.102 6 6
firefox119.0 2 2
firefox108.0 10 10
safari15.5 4 4
chrome108.0.0.0 15 15
chrome63.0.3239.132 1 1
chrome44.0.2403.89 1 1
edge15 1 1
chrome76.0.3809.132 2 2
firefox62.0 17 17
netscape5.0 8 8
Unknown 52 52
safari16.5.2 1 1
firefox40.0 2 2
safari15.3 1 1
chrome87.0.4280.88 1 1
chrome52.0.2743.98 4 4
chrome60.0.3112.107 41 41
iphone 3 3
chrome122.0.6261.111 2 2
firefox115.0 3 3
safari10.1.2 2 2
firefox123.0 4 4
msie11.0 1 1
chrome78.0.3904.108 314 314
chrome64.0.3282.137 1 1
chrome34.0.1847.116 1 1
safari13.0.3 51 51
chrome85.0.4183.120 1 1
chrome74.0.3729.157 1 1
safari16.6 3 3
firefox16.0 1 1
chrome17.0.963.56 2 2
chrome84.0.4147.105 1 1
chrome109.0.0.0 1 1
chrome72.0.3626.109 1 1
safari8.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Dataprovider.com) 20240330212003
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240329135614
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240305172519
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240309015223
ALittle_Client 20240329092527
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240331222829
python-requests/2.31.0 20240317112111
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240330035614
undici 20240317224005
Cpanel-HTTP-Client/1.0 20240305172512
python-httpx/0.27.0 20240305172711
python-httpx/0.22.0 20240306210831
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.31.0 20240317112111
Cpanel-HTTP-Client/1.0 20240305172512
python-httpx/0.27.0 20240305172711
undici 20240317224005
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240309015223
ALittle_Client 20240329092527
python-httpx/0.22.0 20240306210831
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240326030830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 847 848
From1 39 39
From2 3 3
From3 10 10
From4 164 164
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.saudiwebhosting.net/wp-login.php 5 5
http://mail.saudiwebhosting.net 3 3
http://mail.saudiwebhosting.net/favicon.ico 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 942 3632
302 2006 454511
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 292
/wp-includes/style.php 2 -
/.git/credentials 2 -
/images/ 3 binance.com
/wp-login.php 11 -
/.git/HEAD 2 -
/images/xmrlpc.php 3 -
/wso112233.php 2 -
/install.php 2 -
/wp-includes/rest-api/about.php 4 -
/config/default.json 2 -
/wp-admin/css/about.php 3 -
//wp-content/plugins/Cache/dropdown.php 1 -
/wp-includes/widgets/about.php 4 -
/.aws/credentials 2 -
/news/wp-includes/wlwmanifest.xml 7 -
/themes.php 2 -
//.well-known/acme-challenge/install.php 1 -
/wp-includes/about.php 3 -
/wp-includes/customize/about.php 4 -
/wp-includes/style-engine/about.php 4 -
/moon.php 2 -
/wp-content/plugins/seoplugins/mar.php 3 -
/infos.php 2 -
/sitemap.xml 1 -
/s/936313e25363e21323e2430313/_/ 2 -
//wp-includes/rest-api/about.php 1 -
//wp-includes/js/tinymce/plugins/compat3x/css/index.php 1 -
/.aws/config 2 -
/phpinfo.php 2 -
/test/wp-includes/wlwmanifest.xml 9 -
//wp-admin/js/about.php7 1 -
/upfile.php 2 -
/debug/default/view 5 -
/config.inc.php 2 -
/wp-includes/blocks/about.php 3 -
/.hg 3 -
/wp-p.php7 4 -
/wp-content/plugins/seoo/wsoyanz.php 4 -
//wp-content/patior/ 1 -
/Dockerrun.aws.json 2 -
/.git/config 11 -
/makeasmtp.php 2 -
/wp-content/themes/about.php 4 -
/wp-content/languages/about.php 4 -
/images/cloud.php 4 -
/assets/plugins/fileupload/server/php/index.php 1 -
/misc/ajax.js 1 -
/wp-admin/css/index.php 4 -
/wp-content/updraft/about.php 4 -
/s/0373e2734313e27363e2237313/_/ 2 -
/.env.bak 2 -
/wp-content/plugins/linkpreview/db.php 3 -
/files/ 3 binance.com
/wp-includes/ID3/license.txt 1 -
/css/cloud.php 4 -
/wp-content/updates.php 4 -
/local/.env 2 -
/wp-admin/user/xmrlpc.php 3 -
//wp-admin/dropdown.php 1 -
/config.js 2 -
/_profiler/phpinfo 3 -
/.well-known/pki-validation/about.php 4 -
//wp-content/uploads/ 1 -
/admin-post.php 4 -
/lufix.php 2 -
/wp-admin/js/about.php 6 -
/wp-admin/css/colors/coffee/cloud.php 4 -
/Public/home/js/check.js 2 -
/wp-admin/maint/maint/ajax-actions.php 4 -
/.well-known/pki-validation/cloud.php 4 -
/wp-admin/js/widgets/cloud.php 4 -
/wp-includes/IXR/about.php 4 -
/doc.php 2 -
/wp-content/plugins/Cache/Cache.php 4 -
/wp-includes/js/wp-emoji-release.min.js 1 www.google.com
/admin/controller/extension/extension/ 3 binance.com
/avaa.php 3 -
/wp-content/upgrade-temp-backup/about.php 4 -
/wp-includes.bak/html-api/about.php 4 -
/wsoyanz.php 4 -
/.s3cfg 3 -
/wp/wp-admin/setup-config.php 2 -
/wp-admin/setup-config.php 2 -
/wp-admin/css/colors/blue/cloud.php 4 -
/wp-includes/ID3/about.php 4 -
//st.php 1 -
/wp-content/themes/pridmag/db.php 3 -
//cgi-bin/cgi-bin/about.php 1 -
//wp-content/install.php 1 -
/mail.php 2 -
/ws.php7 3 -
/xmlrpc.php 9 -
/wp-content/plugins/ai-engine/readme.txt 2 -
/view-source: 1 -
/wp-admin/images/cloud.php 4 -
/wp-admin/images/index.php 3 -
/assets/js/fileupload/server/php/index.php 1 -
/cgi-bin/about.php 3 -
/%C2%AE.php 1 -
/wp-admin/includes/cloud.php 4 -
/alfanew2.php7 3 -
/simple.php 2 -
/app/config/parameters.yml 2 -
/blog.php 2 -
/ae.php 2 -
//cgi-bin/cgi-bin/about.php7 1 -
/inc.php 1 -
/wp-consar.php 4 -
/static/admin/javascript/hetong.js 2 -
/wp-admin/js/widgets/about.php7 4 -
/wp.php 2 -
/.env.save 2 -
/config.json 4 -
/admin/fileupload/server/php/index.php 1 -
/img/xmrlpc.php 3 -
/server 5 -
/cms/wp-includes/wlwmanifest.xml 9 -
/alfanew.php 4 -
/admin/.env 2 -
/libraries/legacy/updates.php 4 -
/crm/.env 2 -
/atomlib.php 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 3 -
/wp-content/uploads/style.php 2 -
/api/.env 3 -
/libraries/vendor/updates.php 4 -
//cgi-bin/install.php 1 -
/wp-content/style.php 2 -
/.git 2 -
/updates.php 4 -
/shell.php 3 -
/wp-admin/style.php 2 -
/cgi-bin/xmrlpc.php 3 -
/feed/ 2 -
/css.php 2 -
/wp-admin/css/colors/blue/xmrlpc.php 3 -
/backend/.env 3 -
/wso.php 1 -
/about 5 -
/wp-admin/includes/xmrlpc.php 3 -
/wp-admin/network/xmrlpc.php 3 -
/ajax-actions.php 4 -
/.well-known/about.php 4 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
//ee.php 1 -
/wp/wp-includes/wlwmanifest.xml 9 -
/cgi-bin/ 19 http://saudiwebhosting.net/
/log.php 2 -
/wp-content/repeater.php 4 -
/2020/wp-includes/wlwmanifest.xml 3 -
/about.php 5 saudiwebhosting.net
/wp-admin/xmrlpc.php 3 -
/wp-includes/wlwmanifest.xml 8 -
/wp-sigunq.php 2 -
/wp-content/banners/about.php 4 -
/wp-conflg.php 2 -
/wp-includes/block-patterns/about.php 4 -
/infophp.php 2 -
/blog/wp-admin/setup-config.php 2 -
/radio.php 2 -
/wp-2019.php 2 -
/adminfuns.php7 3 -
//api/.env 3 -
/alfa-rex.php7 4 -
/web/.env 2 -
/repeater.php 4 -
/wp-admin/css/ 3 binance.com
/cgi-bin/cloud.php 4 -
/wp-admin/css/colors/coffee/xmrlpc.php 3 -
//install.php 1 -
/server-status 5 -
//css/install.php 1 -
/wp-admin/cloud.php 4 -
/images/about.php 4 -
/wp-admin/network/cloud.php 4 -
/wp-admin/images/xmrlpc.php 3 -
//wp-includes/Text/about.php 1 -
/uploads/ 3 binance.com
/media/wp-includes/wlwmanifest.xml 6 -
/404.php 2 -
/.well-known/acme-challenge/xmrlpc.php 3 -
/https://adsensetalk.online/ 1 -
/bak.php 2 -
/laravel/.env 3 -
//wp-content/plugins/install.php 1 -
/website/wp-includes/wlwmanifest.xml 7 -
//wp-content/plugins/ 1 -
/env.js 3 -
/app/.env 3 -
/s3cmd.ini 2 -
//wp-content/dropdown.php 1 -
/wp-content/about.php 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/alfa-rex2.php7 3 -
//dropdown.php 1 -
/wp-includes/images/about.php 3 -
/wordpress/wp-admin/setup-config.php 2 -
/fw.php 3 -
/robots.txt 10 -
/libraries/phpmailer/updates.php 4 -
/application/.env 2 -
//class.api.php 1 -
/wp-admin/images/about.php 3 -
/wp-content/themes/intense/block-css.php 1 -
/.svn 3 -
//wp-includes/install.php 1 -
/wp-content/blogs.dir/about.php 3 -
/wp-content/themes/wp-pridmag/up.php 1 www.google.com
/cache-compat.php 4 -
/ 2 -
/img/cloud.php 4 -
/wp-admin/js/widgets/xmrlpc.php 3 -
/dashboard/phpinfo.php 2 -
/about.php7 4 -
/wp-admin/includes/about.php 4 -
/wp-includes/SimplePie/about.php 4 -
/administrator/index.php 1 -
/wp-content/themes/seotheme/db.php 3 -
/.env.example 3 -
/wp-includes/pomo/about.php 4 -
/wp1/wp-includes/wlwmanifest.xml 9 -
/style.php 2 -
//wp-admin/images/install.php 1 -
/wp-admin/css/colors/cloud.php 4 -
/prod/.env 2 -
/.DS_Store 5 -
/wp-content/plugins/seoplugins/db.php 3 -
/wp-includes/Requests/about.php 4 -
/index.php 2 -
/.vscode/sftp.json 5 -
//wp-content/themes/twenty/twenty.php 1 -
/wp-admin/css/colors/xmrlpc.php 3 -
/wp-content/plugins/seoo/wsoyanz1.php 4 -
//my1.php 1 -
/wp-admin/ajax-actions.php 4 -
/core3.php 1 -
/wp-admin/repeater.php 4 -
/blog/wp-includes/wlwmanifest.xml 9 -
/_all_dbs 5 -
/shop/wp-includes/wlwmanifest.xml 9 -
/wp-json/wpgmza/v1/markers 2 -
/2021/wp-includes/wlwmanifest.xml 2 -
/wp-includes/Text/about.php 4 -
/wp-content/gallery/about.php 3 -
//cjfuns.php 1 -
/2018/wp-includes/wlwmanifest.xml 6 -
/yanz.php 4 -
/bypass.php 2 -
/plugins.php 2 -
/wp-atom.php 2 -
//wp-admin/js/about.php 1 -
/wp-includes/Requests/Text/admin.php 4 -
//wp-admin/install.php 1 -
/sites/default/files/ 3 binance.com
/wp-includes/js/jquery/jquery.min.js 1 www.google.com
/web/wp-includes/wlwmanifest.xml 9 -
/.well-known/acme-challenge/cloud.php 5 -
/site/wp-includes/wlwmanifest.xml 9 -
/wp-admin/dropdown.php 4 -
/content.php 2 -
/.well-known/pki-validation/xmrlpc.php 3 -
/info.php 3 -
/as.php 2 -
/ebs.php7 3 -
/.env/backup 3 -
/.env.prod 3 -
//wp-admin/admin-ajax.php 1 -
/xmrlpc.php 3 -
/dropdown.php 4 -
/ini.php 2 -
/admin.php 5 saudiwebhosting.net
/wp-content/themes/seotheme/mar.php 3 -
/.env.production 3 -
/.env 10 -
/css/xmrlpc.php 3 -
/2019/wp-includes/wlwmanifest.xml 9 -
/wp-activate.php 2 -
/.msmtprc 2 -
/login.action 5 -
//wp-head.php 1 -
/ws.php 2 -
/sito/wp-includes/wlwmanifest.xml 7 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/alfanew.php7 3 -
/wp-admin/user/cloud.php 4 -
/wp-includes/repeater.php 4 -
/cloud.php 4 -
/wp-admin/css/colors/index.php 3 -
/v2/_catalog 5 -
/telescope/requests 4 -
//wp-admin/maint/moon.php 1 -
/img/about.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 552
162.158.189.173 21 21 160272 20240327100913
172.70.82.35 20 20 152640 20240312100538
162.158.106.162 20 20 152640 20240331183632
162.158.107.82 20 20 152640 20240328235810
108.162.227.106 20 20 152640 20240317035623
172.71.166.164 20 20 152640 20240324140607
108.162.226.153 20 20 152640 20240315133240
162.158.158.85 20 20 152640 20240311072100
148.113.24.91 20 20 1602 20240305172519
172.69.67.179 20 20 152640 20240321082006
172.71.126.138 20 20 152640 20240331201229
162.158.162.151 20 20 152640 20240330023929
172.70.142.8 20 20 152640 20240318131747
172.71.167.2 20 20 152640 20240310152328
141.101.76.133 20 20 152640 20240316010740
172.71.114.131 20 20 152640 20240317034903
172.68.118.23 20 20 152640 20240330045533
172.71.98.197 20 20 152640 20240312064750
172.71.98.209 20 20 152640 20240322125753
108.162.227.103 20 20 152640 20240319195047
172.71.22.58 19 19 145008 20240318141529
172.69.34.158 14 15 114480 20240313100134
162.158.103.8 6 6 45792 20240328100329
141.101.105.134 4 4 30528 20240328090742
172.69.235.137 4 4 30528 20240328091027
172.69.150.120 1 1 7632 20240313155622
172.94.84.8 1 1 623 20240305204205
162.158.110.12 1 1 7632 20240323035110
87.236.176.236 1 1 7779 20240330035614
141.101.104.81 2 2 15264 20240322083728
141.101.84.66 1 1 7632 20240323211831
172.71.222.85 1 1 7632 20240323140847
172.70.134.188 1 1 7632 20240327061517
108.162.245.237 1 1 623 20240307130258
172.71.123.75 1 1 623 20240306232655
172.71.254.251 1 1 0 20240306213407
172.70.39.105 1 1 7632 20240316080551
162.158.62.202 1 1 7632 20240330063240
172.70.114.151 1 1 623 20240309232740
141.101.99.26 1 1 7632 20240325121423
172.71.94.219 1 1 7632 20240324125837
108.162.245.214 1 1 7632 20240318182548
172.70.189.35 1 1 7632 20240329002246
172.69.150.62 1 1 7632 20240317233657
162.158.251.31 1 1 7632 20240327044128
172.70.86.47 1 1 7632 20240312074014
172.69.58.63 1 1 623 20240309015223
103.171.90.162 1 1 7779 20240323150700
162.158.189.245 1 1 7632 20240313035610
159.65.33.155 1 1 623 20240309044534
172.69.214.79 1 1 7632 20240321225637
172.71.183.34 1 1 7632 20240326001133
162.158.106.36 1 1 7632 20240321194225
162.158.134.37 1 1 7632 20240316182944
162.158.110.198 1 1 623 20240309011934
172.71.215.69 1 1 7632 20240320013728
172.69.194.31 1 1 7632 20240315063504
172.68.225.194 1 1 7632 20240331040515
172.71.126.194 2 2 1246 20240306160744
23.178.112.105 1 1 87 20240305172517
172.69.150.201 1 1 7632 20240329084619
172.70.39.108 1 1 623 20240305172704
141.101.98.147 1 1 7632 20240311225944
141.101.98.78 1 1 7632 20240323000656
162.158.134.186 1 1 7632 20240331213350
172.71.218.38 1 1 7632 20240331222254
172.70.126.169 1 1 7632 20240320010743
172.69.6.231 1 1 623 20240306210831
176.53.217.240 1 1 623 20240306052303
162.158.114.172 1 1 7632 20240320013729
172.69.194.44 1 1 623 20240306152336
172.70.127.99 1 1 623 20240306210831
172.70.90.34 1 1 7632 20240321210812
162.158.179.135 1 1 7632 20240317213738
198.235.24.141 1 1 623 20240308212646
162.158.189.147 1 1 623 20240307213419
172.71.150.162 1 1 7632 20240311121144
172.70.127.49 1 1 623 20240308183930
108.162.245.234 1 1 623 20240308185630
172.69.194.94 1 1 7632 20240311220205
172.70.142.222 1 1 623 20240306043405
172.69.166.40 1 1 7632 20240321152636
172.70.47.60 2 2 15264 20240323011517
172.68.238.77 1 1 7632 20240315084450
198.41.242.172 1 1 7632 20240313054848
172.70.142.230 1 1 7632 20240320050135
172.71.99.215 1 1 7632 20240316024337
172.70.162.82 1 1 7632 20240323120340
172.71.210.124 1 1 7632 20240331024732
172.71.94.79 1 1 623 20240305172637
172.71.242.198 1 1 7632 20240312202957
172.71.102.146 1 1 7632 20240327060048
162.158.134.53 1 1 7632 20240331213352
172.71.234.122 1 1 623 20240308153156
162.158.106.157 1 1 7632 20240317121042
172.71.150.100 1 1 7632 20240326180403
172.71.150.163 1 1 7632 20240320201321
108.162.226.224 1 1 7632 20240312171619
172.71.160.80 3 3 1869 20240306235947
172.69.6.117 1 1 623 20240306213405
162.158.95.169 1 1 7632 20240311124551
172.71.142.45 1 1 7632 20240312185617
172.68.225.20 1 1 7632 20240317213739
172.70.250.181 2 2 8255 20240312204518
172.70.122.231 1 1 7632 20240331222259
172.70.57.131 1 1 7632 20240324121151
162.158.146.34 2 2 8255 20240322160525
172.71.99.81 1 1 623 20240308062249
172.68.34.42 1 1 87 20240305172516
172.71.94.218 1 1 7632 20240323000719
162.158.189.139 1 1 7632 20240310164113
172.71.242.207 1 1 7632 20240318053709
172.71.158.215 1 1 7632 20240315234749
172.69.195.41 1 1 7632 20240330053341
172.69.150.34 1 1 7632 20240311124551
172.68.238.37 1 1 7632 20240329092527
172.70.91.244 1 1 7632 20240321003859
172.71.166.226 1 1 7632 20240323185831
172.71.151.135 1 1 7632 20240330173010
162.158.103.84 1 1 7632 20240318215134
162.158.159.134 1 1 7632 20240325221552
172.71.182.114 1 1 7632 20240324103734
172.70.211.72 1 1 623 20240308021814
172.70.110.155 1 1 7632 20240324002836
172.71.155.74 1 1 7632 20240322080755
162.158.87.44 1 1 623 20240307233708
172.69.195.103 2 2 1246 20240305172547
162.158.78.244 1 1 7632 20240321171813
141.101.76.196 1 1 7632 20240322190008
172.70.130.199 1 1 7632 20240316000704
172.70.39.15 1 1 7632 20240323140849
172.71.99.100 1 1 7632 20240313132743
172.69.235.156 2 2 15264 20240326023108
172.69.214.78 1 1 7632 20240326081555
162.158.79.221 2 2 15264 20240323065015
172.71.147.120 1 1 623 20240306181431
172.71.218.201 1 1 7632 20240311185057
172.71.219.55 1 1 7632 20240320013256
172.71.103.195 1 1 7632 20240312223324
172.69.223.20 1 1 7632 20240324114623
172.70.46.237 1 1 7632 20240326005839
172.69.67.178 2 2 1246 20240307020836
172.69.6.236 1 1 623 20240306082717
65.154.226.171 1 1 7779 20240322051955
172.70.231.69 1 1 7632 20240325221551
108.162.227.120 1 1 623 20240308175438
162.158.178.190 1 1 7632 20240323085843
