AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/saudiweb/tmp/awstats/awstats.saudiwebhosting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 9409                
POS_DAY 31233               
POS_DOMAIN 3532                
POS_LOGIN 3819                
POS_ROBOT 3974                
POS_WORMS 4534                
POS_EMAILSENDER 4665                
POS_EMAILRECEIVER 4808                
POS_SESSION 32072               
POS_SIDER 32240               
POS_FILETYPES 4943                
POS_DOWNLOADS 5099                
POS_OS 5212                
POS_BROWSER 5550                
POS_SCREENSIZE 6987                
POS_UNKNOWNREFERER 7061                
POS_UNKNOWNREFERERBROWSER 7870                
POS_ORIGIN 8193                
POS_SEREFERRALS 8335                
POS_PAGEREFS 8516                
POS_SEARCHWORDS 8797                
POS_KEYWORDS 8949                
POS_MISC 2361                
POS_ERRORS 9008                
POS_CLUSTER 3675                
POS_SIDER_404 9100                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000032 147 30252 4043743671488
FirstTime 20240701003428
LastTime 20240731235533
LastUpdate 20240801171311 147 0 146 0 0
TotalVisits 825                 
TotalUnique 567                 
MonthHostsKnown 0                   
MonthHostsUnknown 567                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 38 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 99 99 656352 266 275 764858
1 43 43 221328 44 47 26452
2 46 46 244224 230 233 680912
3 77 79 496227 407 413 1382230
4 112 112 748083 104 109 78442
5 20 20 53424 44 50 34602
6 48 49 267120 47 52 64858
7 79 79 496374 75 82 101556
8 197 197 1396950 78 90 65302
9 164 164 1144800 58 65 60056
10 101 101 663984 149 157 413197
11 137 138 946515 63 71 98446
12 32 32 137376 509 512 156070
13 78 78 488595 68 80 46588
14 36 36 160419 69 75 53654
15 70 72 435024 82 97 74597
16 66 66 389232 76 92 102984
17 24 24 68688 108 111 13580
18 114 114 755715 82 90 94886
19 133 133 900576 76 79 92240
20 79 79 488742 162 168 423626
21 156 156 1076112 68 74 46140
22 98 98 625824 133 138 297968
23 74 75 457920 66 75 25204
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 1961 1968 12830715
eu 119 119 465552
id 1 1 7779
ca 1 1 7779
be 1 1 7779
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 474 3617715 20240729144022 0
Go\-http\-client/ 37 282384 20240725220236 0
Googlebot/ 33 251856 20240731073507 0
bot[\s_+:,\.\;\/\\-] 26 198726 20240726183339 0
AhrefsBot/ 25 190800 20240731083210 0
MJ12bot/ 20 151964 20240730095828 0
SemrushBot/ 5 38160 20240726135503 0
DotBot/ 3 22896 20240705165453 0
link 2 14588 20240714211300 0
Slackbot\-LinkExpanding 1 7632 20240717144030 0
survey 1 7632 20240701180606 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 7 53424 0 0
cgi 930 4466484 0 0
html 7 53424 0 0
php 66 503712 0 0
xml 1080 8242560 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 7 0 53424
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 18 18
macosx12 1 1
android 8 8
linuxgentoo 1 1
win10 1387 1380
unix 2 2
win8 1 1
androidpie 1 1
macosx15 50 50
linux 52 52
android10 1 1
ios_ipad 1 1
androidnougat 16 16
macosx10 24 24
linuxubuntu 2 2
Unknown 461 461
winnt 6 6
ios_iphone 55 55
winxp 1 1
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome100.0.4896.60 9 9
chrome51.0.2704.64 2 2
chrome95.0.4638.69 105 98
chrome78.0.3388.88 1 1
chrome125.0.6422.41 1 1
firefox115.0 2 2
chrome108.0.0.0 1 1
chrome60.0.3112.107 16 16
chrome78.0.3904.108 980 980
chrome83.0.4103.97 18 18
chrome74.0.3729.169 3 3
firefox81.0 1 1
chrome124.0.0.0 4 4
firefox123.0 2 2
firefox118.0 1 1
netscape 2 2
mozilla 49 49
chrome39.0.2171.95 24 24
opera80.4.4244.7786 2 2
chrome114.0.0.0 1 1
chrome84.0.4147.135 1 1
firefox124.0 1 1
firefox108.0 28 28
firefox77.0 3 3
chrome117.0.5938.132 2 2
netscape5.0 10 10
chrome122.0.0.0 7 7
chrome89.0.4389.114 154 154
firefox102.0 3 3
chrome84.0.4147.111 1 1
firefox62.0 1 1
edge12 2 2
chrome80.0.3987.149 40 40
chrome126.0.0.0 3 3
safari12.1.2 1 1
chrome91.0.4472.114 5 5
chrome113.0.0.0 2 2
firefox123 4 4
firefox48.0 3 3
chrome94.0.4606.61 2 2
safari13.0.3 55 55
chrome80.0.3987.162 1 1
chrome121.0.0.0 40 40
chrome110.0.0.0 5 5
chrome126.0.6478.115 1 1
safari9.0.2 2 2
chrome59.0.3071.86 1 1
chrome42.0.2311.90 1 1
chrome121.0.6167.160 2 2
chrome70.0.1542.88 1 1
chrome120.0.0.0 7 7
chrome111.0.0.0 1 1
firefox95.0 20 20
msie8.0 1 1
chrome104.0.5112.79 1 1
firefox99.0 4 4
firefox125.0 2 2
chrome92.0.4515.131 1 1
firefox116.0 2 2
firefox 1 1
chrome106.0.0.0 7 7
chrome122.0.6261.94 1 1
chrome105.0.0.0 12 12
chrome99.0.4844.84 16 16
firefox104.0 1 1
chrome58.0.3029.110 2 2
firefox91.0 1 1
Unknown 404 404
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
ALittle_Client 20240731073931
panscient.com 20240704140340
Mozilla/5.0_(compatible;_Dataprovider.com) 20240701132630
python-requests/2.21.0 20240715130722
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240725175320
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20240706102522
GlobalWebSearchx 20240725111518
Mozilla/5.0 20240716090708
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240729094849
axios/1.6.8 20240731230026
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240723162648
got_(https://github.com/sindresorhus/got) 20240729185818
GuzzleHttp/7 20240704013817
Mozilla/5.0_(compatible;_ips-agent) 20240722003214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
got_(https://github.com/sindresorhus/got) 20240729185818
axios/1.6.8 20240731230026
ALittle_Client 20240731073931
GlobalWebSearchx 20240725111518
GuzzleHttp/7 20240704013817
python-requests/2.21.0 20240715130722
panscient.com 20240704140340
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1886 1893
From1 20 20
From2 2 2
From3 8 8
From4 167 167
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.saudiwebhosting.net 4 4
http://mail.saudiwebhosting.net/wp-login.php 3 3
http://mail.saudiwebhosting.net/favicon.ico 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 2570 405353
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 567
162.158.189.12 40 40 305280 20240731103303
172.69.166.42 40 40 305280 20240719200502
172.71.81.245 36 37 282384 20240731003407
172.68.242.65 22 22 167904 20240731161114
172.71.98.68 22 22 167904 20240725044327
172.71.134.197 22 22 152640 20240729080003
141.101.68.233 22 22 152640 20240729030002
172.70.143.130 22 22 167904 20240731220111
172.70.142.230 21 21 160272 20240722182534
172.71.81.246 21 21 160272 20240715130449
172.70.142.99 21 21 160272 20240730224255
172.69.165.3 20 20 152640 20240712112954
162.158.189.212 20 20 152640 20240710104203
162.158.106.230 20 20 152640 20240713190959
172.70.143.187 20 20 152640 20240721000501
162.158.163.209 20 20 152640 20240708110312
162.158.106.145 20 20 152640 20240717033632
162.158.190.25 20 20 152640 20240713084031
162.158.106.93 20 20 152640 20240702082750
172.69.60.150 20 20 152640 20240723192216
108.162.226.9 20 20 152640 20240725205355
172.71.152.80 20 20 152640 20240716092832
172.70.143.3 20 20 152640 20240715180541
172.68.18.154 20 20 152640 20240705181305
172.71.102.147 20 20 152640 20240726075641
172.71.118.180 2 2 0 20240724210058
172.71.98.152 1 1 7632 20240731204837
172.70.46.4 19 19 145008 20240715225847
162.158.41.207 1 1 7632 20240723233406
188.114.102.225 1 1 7632 20240728133409
162.158.110.35 1 1 7632 20240705031726
162.158.170.61 1 1 7632 20240713160935
172.71.183.219 4 4 30528 20240729033356
172.69.222.2 13 13 0 20240731220028
172.70.46.23 1 1 7632 20240708091106
172.70.131.166 2 2 15264 20240723215438
172.69.222.98 13 13 0 20240730030201
172.71.219.48 1 1 7632 20240720080523
172.71.130.216 1 1 0 20240731150026
141.101.104.81 4 4 30528 20240730190937
162.158.62.162 1 1 7632 20240713222759
162.158.179.159 1 1 7632 20240711054536
172.70.160.186 1 1 7632 20240715070356
162.158.103.28 1 1 7632 20240723194618
172.69.130.120 2 2 15264 20240701132607
172.68.64.239 1 1 7632 20240730044825
172.68.238.53 2 2 15264 20240727072105
162.158.222.154 1 1 7632 20240715154830
172.71.159.25 1 1 7632 20240712101538
172.69.135.126 1 1 7632 20240714085149
205.169.39.19 1 1 7779 20240724145429
172.71.131.24 2 2 0 20240725030102
172.69.23.210 1 1 7632 20240714123205
172.71.242.54 1 1 7632 20240706233150
172.70.147.79 19 19 145008 20240728082422
172.71.118.188 1 1 0 20240721080056
172.71.126.87 1 1 0 20240720200035
172.71.126.89 1 1 0 20240731190026
162.158.62.145 1 1 7632 20240707180624
172.70.131.186 1 1 7632 20240707202509
141.101.96.38 1 1 0 20240723220050
141.101.69.77 3 3 0 20240731230026
141.101.68.234 1 1 0 20240731090002
172.69.109.36 1 1 7632 20240724154031
172.71.131.51 1 1 0 20240717220149
172.70.85.43 1 1 7632 20240714230511
141.101.68.120 1 1 0 20240729210137
172.71.183.217 19 19 145008 20240710233911
172.71.182.20 3 3 22896 20240725044354
172.71.147.112 1 1 7632 20240715154741
162.158.189.124 1 1 7632 20240706002712
172.71.134.217 2 2 0 20240726100037
108.162.241.206 1 1 7632 20240719210317
172.71.126.54 1 1 0 20240720030106
172.70.38.5 1 1 7632 20240720152257
172.68.186.65 1 1 7632 20240729150132
141.101.104.75 1 1 7632 20240714123738
172.70.90.131 1 1 7632 20240720192008
172.70.90.91 1 1 7632 20240705232634
172.71.130.25 1 1 0 20240718030139
172.68.238.77 1 1 7632 20240724072948
108.162.227.78 1 1 7632 20240713214243
172.71.131.210 1 1 0 20240727110151
162.158.102.98 1 1 7632 20240725151209
162.158.222.155 3 3 22896 20240726164401
162.158.107.22 1 1 7632 20240706002743
172.70.162.129 1 1 7632 20240717223405
172.70.46.83 1 1 7632 20240712145836
108.162.227.69 1 1 7632 20240715130720
162.158.111.5 1 1 7632 20240702213849
162.158.63.91 2 2 15264 20240704140328
172.68.238.48 1 1 7632 20240729071105
172.70.114.153 1 1 7632 20240729232922
172.69.222.99 5 5 0 20240725050027
172.70.111.173 1 1 7632 20240716004035
172.71.160.90 1 1 7632 20240717120811
172.71.118.194 1 1 0 20240724080114
141.101.68.237 2 2 0 20240727160136
141.101.69.76 1 1 0 20240727000122
141.101.68.243 3 3 0 20240731080002
162.158.119.55 1 1 7632 20240703140218
162.158.86.207 1 1 7632 20240718125343
172.71.118.189 1 1 0 20240729170002
108.162.241.139 1 1 7632 20240701132605
172.71.134.230 1 1 0 20240729090007
108.162.216.31 1 1 7632 20240707235437
172.70.162.214 2 2 15264 20240707051653
172.70.39.177 1 1 7632 20240707201646
141.101.96.39 2 2 0 20240725160028
172.71.123.188 1 1 0 20240719170113
141.101.95.54 6 6 0 20240731170027
162.158.158.204 1 1 7632 20240729232923
172.71.250.106 14 15 114480 20240730112834
108.162.226.78 1 1 7632 20240706002739
141.101.69.78 1 1 0 20240724090056
172.69.194.44 1 1 7632 20240714230507
172.71.142.193 1 1 7632 20240701021929
172.70.38.114 1 1 7632 20240717002700
172.70.147.78 1 1 7632 20240728082418
172.70.114.17 1 1 7632 20240708074201
141.101.69.75 1 1 0 20240727230159
172.71.150.60 1 1 7632 20240703164937
172.69.223.83 12 12 0 20240731050002
172.70.233.98 1 1 7632 20240706023341
172.71.246.35 1 1 7632 20240709185202
172.71.122.56 1 1 0 20240728080002
172.70.58.37 1 1 7632 20240721194228
172.71.160.45 1 1 7632 20240715221746
141.101.76.83 1 1 7632 20240721191942
172.68.23.65 1 1 7632 20240730184154
172.71.155.63 1 1 7632 20240722080256
172.71.134.72 2 2 0 20240730130002
172.71.131.135 1 1 0 20240730200002
172.71.214.155 1 1 7632 20240707233542
172.71.175.89 1 1 7632 20240713014940
141.101.69.80 2 2 0 20240726070041
172.70.163.43 2 2 15264 20240731222832
162.158.134.58 1 1 7632 20240716220549
172.71.82.10 1 1 7632 20240720082941
172.71.182.228 1 1 7632 20240716135533
172.69.59.7 1 1 7632 20240728142712
206.168.34.37 2 2 15558 20240707204350
172.70.114.240 2 2 15264 20240704140338
172.71.126.95 1 1 0 20240723230054
172.71.131.154 2 2 0 20240730000131
172.71.147.30 1 1 7632 20240718184440
172.69.222.244 9 9 0 20240729140003
172.71.126.136 1 1 0 20240727210213
172.71.155.2 1 1 7632 20240716090708
162.158.158.222 1 1 7632 20240713222757
172.70.242.137 1 1 7632 20240706162813
172.71.134.183 2 2 0 20240728180002
172.71.122.147 2 2 0 20240727050031
172.71.126.150 1 1 0 20240730100145
172.71.155.64 1 1 7632 20240722082624
172.70.90.185 1 1 7632 20240701003428
172.70.251.67 1 1 7632 20240708211333
172.70.46.254 2 2 15264 20240716163541
172.71.150.140 1 1 7632 20240703165110
172.70.126.113 1 1 7632 20240724131701
141.101.109.138 1 1 7632 20240708223849
172.71.126.179 1 1 0 20240729200124
172.71.155.45 1 1 7632 20240714202819
172.70.85.33 1 1 7632 20240719222749
162.158.140.195 1 1 7632 20240716124735
172.70.91.149 1 1 7632 20240705160128
172.71.131.98 3 3 0 20240731120034
172.71.130.41 1 1 0 20240729230144
172.71.110.79 1 1 7632 20240727235150
172.69.214.78 1 1 7632 20240703222413
172.70.46.45 3 3 22896 20240704154303
172.71.102.59 1 1 7632 20240724214534
172.68.23.7 1 1 7632 20240727161016
172.71.126.135 1 1 0 20240718160104
141.101.99.117 1 1 7632 20240707221032
172.71.150.156 1 1 7632 20240712170335
172.71.99.107 3 3 22896 20240725044359
162.158.63.59 1 1 7632 20240704140334
172.71.194.61 1 1 7632 20240721124015
172.71.134.141 3 3 0 20240729120003
141.101.68.116 2 2 0 20240721230053
172.70.143.18 1 1 7632 20240727003649
172.71.218.99 1 1 7632 20240709020535
172.70.47.44 19 19 145008 20240708065959
162.158.170.247 1 1 7632 20240706002730
172.71.130.39 1 1 0 20240728120002
172.71.134.92 1 1 0 20240728060002
173.236.245.71 1 1 7779 20240706133719
172.71.126.90 1 1 0 20240722220037
172.71.218.97 3 3 22896 20240709013141
172.69.194.121 1 1 7632 20240726123959
162.158.172.208 1 1 7632 20240728135508
141.101.95.33 2 2 0 20240730090125
162.158.119.56 1 1 7632 20240727111540
172.71.135.16 1 1 0 20240728050002
162.158.118.121 1 1 7632 20240729082520
172.70.178.100 1 1 7632 20240707202510
141.101.99.38 1 1 7632 20240718234751
172.68.70.218 1 1 7632 20240702024901
172.68.119.67 1 1 7632 20240721104626
172.68.238.173 2 2 15264 20240729072528
162.158.118.225 1 1 7632 20240713095218
172.71.182.27 19 19 145008 20240703215107
172.69.155.44 1 1 7632 20240702063152
159.89.203.182 1 1 7779 20240720042153
172.70.110.105 1 1 7632 20240704140340
172.69.223.84 7 7 7632 20240728210002
172.71.135.15 1 1 0 20240726080051
172.71.118.153 1 1 0 20240723110038
172.68.251.134 1 1 7632 20240706074046
172.71.99.192 1 1 7632 20240723235028
172.71.118.86 1 1 0 20240728170002
172.71.102.227 2 2 15264 20240731204648
141.101.98.118 1 1 7632 20240710185116
172.71.134.182 2 2 0 20240728090002
162.158.63.56 14 15 114480 20240712153859
172.71.158.58 1 1 7632 20240709182458
172.70.46.218 1 1 7632 20240716005435
172.71.131.153 1 1 0 20240726130044
172.71.130.181 1 1 0 20240719220049
162.158.134.184 2 2 15264 20240704025446
108.162.227.63 1 1 7632 20240706002718
172.69.195.121 1 1 7632 20240729195149
172.71.131.97 2 2 0 20240729000002
108.162.249.52 1 1 7632 20240730044804
172.69.130.17 1 1 7632 20240706091751
172.69.150.238 1 1 7632 20240719123339
172.69.23.144 1 1 7632 20240709234553
108.162.227.104 1 1 7632 20240702131005
162.158.111.24 1 1 7632 20240705123800
162.158.102.53 1 1 7632 20240730192218
108.162.226.220 20 20 152640 20240719185327
162.158.189.144 20 20 152640 20240722041913
172.71.122.207 3 3 0 20240728220002
162.158.102.83 2 2 15264 20240730155944
172.69.222.3 11 11 0 20240731180027
162.158.103.63 1 1 7632 20240725201710
172.68.22.84 1 1 7632 20240712170318
3.22.130.40 2 2 15558 20240731081929
141.101.99.60 1 1 7632 20240715085112
162.158.178.27 1 1 7632 20240729094844
162.158.162.194 20 20 152640 20240701085748
162.158.111.102 1 1 7632 20240723155205
172.71.102.58 1 1 7632 20240725153035
162.158.114.48 1 1 7632 20240707210648
172.71.218.61 1 1 7632 20240729084555
172.69.225.135 1 1 7632 20240728133414
172.70.162.213 2 2 15264 20240730190051
172.71.183.15 1 1 7632 20240728074019
172.71.130.38 1 1 0 20240731140028
162.158.170.251 20 20 152640 20240719115330
172.71.218.16 1 1 7632 20240721104625
172.71.126.124 1 1 0 20240719070054
172.68.23.194 1 1 7632 20240703164933
172.71.126.42 1 1 0 20240723180101
162.158.94.13 1 1 7632 20240708233321
172.71.158.161 1 1 7632 20240714123206
172.71.110.158 1 1 7632 20240711082158
172.71.183.213 1 1 7632 20240721234130
172.71.183.16 19 19 145008 20240728074023
141.101.98.130 1 1 7632 20240706163527
172.71.182.30 1 1 7632 20240712002556
172.68.50.89 1 1 7632 20240719044134
172.71.254.154 1 1 7632 20240707235435
172.70.86.79 1 1 7632 20240715070357
108.162.241.109 1 1 7632 20240712021923
172.71.131.23 1 1 0 20240717190131
172.70.147.109 20 20 152640 20240714092042
172.71.118.145 1 1 0 20240725070027
172.71.218.96 1 1 7632 20240731203318
172.71.118.152 1 1 0 20240719230048
162.158.94.66 1 1 7632 20240708211335
172.71.124.146 20 20 152640 20240730192036
172.70.92.234 1 1 7632 20240706002748
162.158.106.155 20 20 152640 20240715191621
172.71.122.238 5 5 0 20240730010128
162.158.33.220 1 1 7632 20240711013311
172.70.143.43 1 1 7632 20240716085108
162.158.111.44 1 1 7632 20240705070833
162.158.86.63 2 2 15264 20240728005907
172.70.160.192 1 1 7632 20240717223404
172.71.146.218 1 1 7632 20240706190604
172.71.130.173 1 1 0 20240730040122
172.71.194.52 1 1 7632 20240721124013
162.158.106.251 20 20 152640 20240706081429
172.71.135.71 2 2 0 20240730070144
172.68.186.107 2 2 15264 20240719222748
141.101.69.73 3 3 7632 20240728100002
172.69.144.167 1 1 7632 20240729192509
162.158.41.172 1 1 7632 20240714181233
172.71.131.52 1 1 0 20240718100048
172.71.223.130 1 1 7632 20240731000600
172.69.79.158 1 1 7632 20240723162648
172.70.34.191 1 1 7632 20240727051059
172.71.123.94 4 4 0 20240725210026
172.69.135.116 1 1 7632 20240714091441
172.68.238.142 1 1 7632 20240721085043
172.71.130.162 1 1 0 20240722040058
172.71.118.215 1 1 0 20240729160002
172.70.90.114 1 1 0 20240723080035
172.70.42.227 1 1 7632 20240731180906
172.71.222.77 1 1 7632 20240729185818
172.71.123.138 8 8 0 20240730210002
141.101.95.8 3 3 0 20240730140002
172.70.135.87 1 1 7632 20240720152258
172.70.142.198 20 20 152640 20240721103934
172.69.195.99 1 1 0 20240723070031
172.68.238.52 2 2 15264 20240723180806
172.71.130.233 3 3 0 20240723170054
162.158.19.164 2 2 15264 20240715121113
172.71.102.226 4 4 30528 20240725044319
108.162.226.100 1 1 7632 20240715130722
172.71.166.56 1 1 7632 20240717184830
172.71.184.77 15 15 114480 20240729045042
172.71.130.40 1 1 0 20240731105332
141.101.68.231 2 2 0 20240721060035
172.69.222.245 13 13 0 20240731060002
172.71.250.135 1 1 7632 20240706162817
172.68.26.136 1 1 7632 20240720160004
141.101.68.121 1 1 0 20240720100052
172.70.189.109 1 1 7632 20240703165553
172.71.10.98 1 1 7632 20240729042858
172.71.130.86 2 2 0 20240729220151
172.70.223.183 1 1 7632 20240708221052
162.158.86.88 1 1 7632 20240711034847
162.158.170.60 1 1 7632 20240706002745
172.68.210.23 1 1 7632 20240730044858
162.158.79.186 1 1 7632 20240717002649
172.71.135.106 3 3 7632 20240720160030
162.158.222.132 3 3 22896 20240727161812
172.64.238.18 2 2 15264 20240704032226
172.71.122.206 3 3 0 20240722130052
172.70.214.113 1 1 7632 20240729050557
162.158.118.8 1 1 7632 20240707233544
172.71.118.181 1 1 0 20240722190051
162.158.103.4 1 1 7632 20240706102522
162.158.166.204 2 2 15264 20240728095247
141.101.95.9 3 3 0 20240725180028
141.101.68.203 1 1 0 20240720110049
172.71.127.39 1 1 0 20240731070002
172.70.92.212 20 20 152640 20240714212508
172.68.238.60 1 1 7632 20240731073931
172.68.186.99 1 1 7632 20240704082546
172.71.102.6 19 19 145008 20240712212508
141.101.68.117 1 1 0 20240722050050
172.71.99.200 19 19 145008 20240710084923
172.70.188.15 15 16 122112 20240722064826
172.69.109.111 1 1 7632 20240728114101
172.70.42.21 2 2 15264 20240731180907
172.71.183.220 1 1 7632 20240704004531
172.70.57.199 1 1 7632 20240701154635
172.69.195.100 1 1 7632 20240727231725
172.70.46.241 1 1 7632 20240717041031
172.71.135.56 3 3 0 20240720050044
172.70.92.166 1 1 7632 20240717212032
172.69.166.18 1 1 7632 20240715130450
141.101.68.235 1 1 0 20240719020054
162.158.138.181 1 1 7632 20240724073108
162.158.137.148 1 1 7632 20240708223852
162.158.163.121 20 20 152640 20240711095348
172.71.130.172 2 2 0 20240728130002
172.70.160.193 2 2 15264 20240725220850
172.69.150.147 1 1 7632 20240725111518
172.71.134.73 1 1 0 20240721050035
141.101.98.213 1 1 7632 20240707221034
172.71.190.63 1 1 7632 20240720084659
141.101.76.97 1 1 7632 20240703163246
172.69.225.140 1 1 7632 20240713172807
172.71.118.121 2 2 0 20240724180057
172.70.223.100 1 1 7632 20240720080527
162.158.189.140 1 1 7632 20240706002700
172.70.189.162 14 15 114480 20240731235533
172.71.159.12 1 1 7632 20240707171040
172.70.90.249 1 1 7632 20240709055206
172.71.134.106 1 1 0 20240730170002
172.71.135.55 1 1 0 20240730020122
162.243.170.120 1 1 7779 20240708071420
172.71.130.163 4 4 0 20240721090051
172.68.15.176 1 1 7632 20240705143506
172.69.23.15 1 1 7632 20240714230755
172.70.134.192 1 1 7632 20240717073038
172.71.94.73 1 1 7632 20240712170519
162.158.222.63 3 3 22896 20240721155904
172.71.123.137 6 6 0 20240731000003
141.101.99.152 2 2 7632 20240718140049
172.71.131.161 5 5 0 20240726030042
172.71.167.27 1 1 7632 20240717200334
172.71.184.75 3 3 22896 20240729135242
172.70.246.196 1 1 7632 20240702213845
172.71.130.232 2 2 0 20240725230039
172.71.122.146 6 6 0 20240731130036
172.71.130.87 2 2 0 20240728110002
172.70.142.46 1 1 7632 20240715130718
172.70.91.165 1 1 7632 20240725144152
172.70.92.191 1 1 7632 20240713160936
172.70.38.99 2 2 15264 20240717073038
162.158.95.194 1 1 7632 20240728051534
172.71.134.231 1 1 0 20240727030044
172.68.210.116 1 1 7632 20240730044817
172.70.114.91 1 1 7632 20240715224658
141.101.105.50 1 1 7632 20240719044136
172.71.174.223 1 1 7632 20240719041350
172.71.214.72 1 1 7632 20240708221046
162.158.186.65 1 1 7632 20240730083312
162.158.86.240 1 1 7632 20240704013817
172.70.242.80 1 1 7632 20240711125949
172.69.151.178 1 1 7632 20240702213850
162.158.170.90 20 20 152640 20240715091622
162.158.140.203 2 2 15264 20240716124737
172.71.218.110 1 1 7632 20240709020531
172.71.210.105 1 1 7632 20240724144738
188.114.111.177 1 1 7632 20240701154621
172.70.142.80 1 1 7632 20240728212248
172.71.126.176 2 2 0 20240731030002
104.197.69.115 1 1 7779 20240724115233
162.158.222.133 1 1 7632 20240726164400
172.71.154.74 1 1 7632 20240715130638
172.70.142.154 14 15 114480 20240713030228
172.71.183.32 4 4 30528 20240725044339
172.70.135.173 1 1 7632 20240701071921
162.158.172.66 1 1 7632 20240723234524
172.70.80.206 1 1 7632 20240703222411
172.70.134.109 2 2 15264 20240717140341
162.158.163.226 1 1 7632 20240715130719
172.71.131.139 1 1 0 20240722180058
162.158.107.61 1 1 7632 20240713214244
