AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/saudiweb/tmp/awstats/awstats.saudiwebhosting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 11064               
POS_DAY 40573               
POS_DOMAIN 3596                
POS_LOGIN 3905                
POS_ROBOT 4060                
POS_WORMS 4685                
POS_EMAILSENDER 4816                
POS_EMAILRECEIVER 4959                
POS_SESSION 41434               
POS_SIDER 41603               
POS_FILETYPES 5094                
POS_DOWNLOADS 5277                
POS_OS 5392                
POS_BROWSER 5762                
POS_SCREENSIZE 7744                
POS_UNKNOWNREFERER 7818                
POS_UNKNOWNREFERERBROWSER 8519                
POS_ORIGIN 8804                
POS_SEREFERRALS 8948                
POS_PAGEREFS 9147                
POS_SEARCHWORDS 9533                
POS_KEYWORDS 9685                
POS_MISC 2361                
POS_ERRORS 9744                
POS_CLUSTER 3761                
POS_SIDER_404 9847                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000118 361 55944 3222401396016
FirstTime 20240801000032
LastTime 20240831233212
LastUpdate 20240901173823 361 0 360 0 0
TotalVisits 1305                
TotalUnique 777                 
MonthHostsKnown 0                   
MonthHostsUnknown 777                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 64 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 78 358851 98 111 76981
1 50 51 152640 232 236 624412
2 103 104 549504 400 408 1169627
3 105 106 565062 394 406 863282
4 100 101 534387 285 303 772185
5 69 70 297795 154 169 298003
6 68 68 282384 266 273 690707
7 130 134 793728 253 260 605830
8 231 233 1541664 100 107 54325
9 186 189 1205856 323 331 965108
10 158 158 969264 87 91 43374
11 168 168 1053657 205 214 440397
12 170 173 1083744 634 639 2117024
13 116 118 663984 108 112 83964
14 66 66 267120 510 515 1601729
15 179 183 1160064 85 91 13813
16 95 96 496227 115 135 67398
17 106 108 595443 107 119 65030
18 200 203 1312704 227 237 528753
19 102 102 534863 428 432 1294623
20 296 299 1375085 1237 1249 291497
21 125 128 733295 723 733 2413682
22 116 117 656499 374 379 1106492
23 88 90 429261 250 264 469658
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 2963 3003 17261334
eu 135 135 320544
zz 1 1 87
de 1 1 7779
be 1 1 7779
cn 1 1 7779
ru 1 1 7779
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 1867 14113281 20240831230104 0
Go\-http\-client/ 76 411816 20240831203228 0
(firefox/)([0-9]\.|[0-1][0]\.) 65 496080 20240826043223 0
AhrefsBot/ 26 198432 20240831002144 0
Googlebot/ 25 190800 20240830004502 0
MJ12bot/ 22 167904 20240829095953 0
bot[\s_+:,\.\;\/\\-] 17 130332 20240829090911 0
Slackbot\-LinkExpanding 2 15264 20240803182314 0
curl 2 15264 20240819010505 0
survey 2 15411 20240805023400 0
scanner 2 1246 20240831212156 0
archive\.org_bot 1 7632 20240826041608 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 97 351694 0 0
xml 1551 11837232 0 0
php 104 793728 0 0
txt 40 305280 0 0
cgi 1305 4321329 0 0
Unknown 46 3818 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 40 0 305280
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 865 865
android10 5 5
androidnougat 23 23
win8.1 18 18
androidlollipop 2 2
macosx15 19 19
win7 14 14
android 25 25
macosx 3 3
macosx9 2 2
macosx11 2 2
win10 1992 1952
ios_ipad 1 1
ios_iphone 81 81
winnt 1 1
androidpie 1 1
unix 4 4
linuxubuntu 2 2
linux 63 63
win2000 1 1
androidmarshmallow 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome33.0.1750.152 1 1
safari17.0.3 1 1
safari15.3 1 1
firefox83.0 1 1
chrome106.0.0.0 4 4
chrome87.0.4280.88 1 1
chrome58.0.3029.110 2 2
chrome126.0.6478.182 1 1
edge12 4 4
chrome51.0.2704.64 2 2
chrome115.0.0.0 4 4
chrome128.0.0.0 1 1
firefox99.0 1 1
opera63.3.3216.58675 1 1
firefox115.0 1 1
safari15.4 1 1
chrome91.0.4472.114 5 5
chrome101.0.4951.67 1 1
chrome100.0.4896.60 12 12
chrome121.0.0.0 9 9
chrome111.0.0.0 1 1
chrome117.0.0.0 4 4
chrome100.0.4896.75 1 1
chrome88.0.4240.193 38 38
chrome80.0.3987.162 1 1
safari16.2 1 1
chrome78.0.3904.108 920 920
chrome74.0.3729.169 6 6
chrome95.0.4638.69 629 589
chrome79.0.3945.79 3 3
chrome79.0.3945.136 1 1
firefox123 4 4
firefox126.0 2 2
chrome117.0.5938.132 5 5
chrome60.0.3112.107 23 23
safari17.4.1 1 1
chrome52.0.2490.98 1 1
safari17.3.1 3 3
firefox52.0 1 1
chrome52.0.2743.98 7 7
chrome52.0.2890.98 4 4
chrome89.0.4389.82 2 2
chrome73.0.3683.90 2 2
chrome103.0.5060.114 18 18
chrome92.0.4515.159 3 3
chrome47.0.2526.111 2 2
firefox77.0 1 1
chrome101.0.0.0 1 1
chrome89.0.4389.114 95 95
firefox63.0 18 18
chrome122.0.6261.94 3 3
chrome86.0.4240.75 1 1
chrome99.0.4844.51 2 2
firefox108.0 6 6
chrome60.0.3112.113 2 2
chrome116.0.0.0 15 15
chrome126.0.0.0 19 19
chrome84.0.4147.105 1 1
chrome83.0.4103.97 1 1
netscape5.0 4 4
msie11.0 1 1
chrome108.0.0.0 4 4
safari17.5 5 5
Unknown 794 794
chrome122.0.0.0 7 7
chrome80.0.3987.149 181 181
chrome105.0.0.0 12 12
chrome94.0.4606.61 9 9
firefox32.0 4 4
opera107.0.0.0 2 2
firefox120.0 2 2
firefox48.0 2 2
firefox95.0 25 25
safari17.2 2 2
firefox127.0 1 1
chrome75.0.1113.88 1 1
chrome110.0.0.0 5 5
chrome120.0.0.0 9 9
mozilla 69 69
safari13.0.3 69 69
firefox114.0 3 3
safari13.1.2 1 1
chrome90.0.4430.85 6 6
firefox81.0 1 1
safari9.0.2 2 2
safari13.1 1 1
firefox122.0 1 1
chrome124.0.0.0 2 2
chrome52.0.1746.98 4 4
chrome83.0.4103.61 3 3
chrome114.0.0.0 2 2
chrome91.0.4472.124 1 1
chrome63.0.3239.132 3 3
chrome85.0.4183.102 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240831203012
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240816123912
Cpanel-HTTP-Client/1.0 20240831202959
GlobalWebSearchx 20240810142404
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240809125054
ALittle_Client 20240831052417
axios/1.6.8 20240831230104
python-requests/2.18.4 20240824175250
python-requests/2.25.1 20240826042930
Mozilla/5.0_(compatible;_Dataprovider.com) 20240803202950
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240831184452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
axios/1.6.8 20240831230104
ALittle_Client 20240831052417
python-requests/2.18.4 20240824175250
python-requests/2.25.1 20240826042930
Cpanel-HTTP-Client/1.0 20240831202959
GlobalWebSearchx 20240810142404
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2900 2940
From1 22 22
From2 4 4
From3 11 11
From4 166 166
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_it 1 1
www_google_com 2 2
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://mail.saudiwebhosting.net 3 3
http://mail.saudiwebhosting.net/wp-login.php 3 3
http://mail.saudiwebhosting.net/favicon.ico 2 2
http://104.21.65.169:80/favicon.ico 1 1
https://server.knothost.com:2087 1 1
http://104.21.65.169:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 168 16
302 5467 883298
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/wp/wp-includes/wlwmanifest.xml 1 -
/_all_dbs 9 -
/wp-includes/ID3/license.txt 1 -
/.env 9 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/.git/config 9 -
/2019/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/blog/wp-includes/wlwmanifest.xml 1 -
/config.json 8 -
/s/936313e25363e21323e2430313/_/ 4 -
/site/wp-includes/wlwmanifest.xml 1 -
/telescope/requests 8 -
/server 9 -
/feed/ 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/v2/_catalog 9 -
/about 9 -
/cgi-bin/ 21 -
/login.action 9 -
/s/0373e2734313e27363e2237313/_/ 4 -
/2021/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/.DS_Store 9 -
/debug/default/view 9 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/server-status 9 -
/.vscode/sftp.json 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 777
172.70.143.3 53 54 412128 20240816175044
172.71.124.166 40 40 305280 20240815102451
172.71.124.167 40 40 305280 20240809100358
162.158.171.31 40 40 305280 20240831084930
172.71.124.6 35 36 274752 20240827200446
172.71.81.245 34 35 267120 20240804003351
162.158.163.95 34 35 267120 20240819155221
148.113.24.91 30 30 2472 20240831203012
172.71.218.99 28 30 228960 20240819154912
172.71.218.77 28 30 228960 20240821094949
172.71.218.113 28 30 228960 20240819183111
162.158.134.184 23 23 175536 20240823145428
162.158.134.195 22 22 167904 20240811203733
172.71.102.227 22 22 160895 20240831203128
162.158.63.115 21 21 160272 20240820231112
172.69.166.123 21 21 152640 20240827031923
172.68.242.57 21 21 160272 20240824175250
172.71.124.208 20 20 152640 20240821190836
172.69.95.154 20 20 152640 20240806200803
172.68.242.56 20 20 152640 20240812092244
162.158.119.163 20 20 152640 20240806105948
172.71.82.58 20 20 152640 20240805112804
162.158.134.50 20 20 152640 20240803223917
172.71.103.36 20 20 152640 20240813123820
162.158.134.194 20 20 152640 20240819023616
172.69.222.77 1 1 0 20240811090124
108.162.226.198 1 1 7632 20240814062110
172.70.90.19 1 1 7632 20240806122610
172.71.26.12 2 2 0 20240828040114
172.70.85.42 3 3 0 20240827040118
172.69.223.194 1 1 0 20240812090112
172.70.90.34 2 2 0 20240815110155
172.71.122.152 1 1 623 20240831203840
172.70.163.142 5 5 0 20240827050123
172.71.122.174 1 1 0 20240808040012
138.197.191.87 1 1 623 20240831203125
162.158.114.184 1 1 7632 20240807034325
172.70.143.186 14 15 114480 20240801000949
141.101.68.116 1 1 7632 20240817004715
141.101.68.202 3 3 0 20240811080154
162.158.163.32 1 1 7632 20240818191423
172.69.194.229 1 1 623 20240831203126
172.69.43.232 4 4 0 20240820110004
172.68.195.166 1 1 623 20240831203126
141.101.99.121 2 2 0 20240826000107
172.70.38.127 1 1 7632 20240826042930
172.70.90.244 5 5 0 20240830120019
172.70.92.249 19 19 145008 20240831184042
172.69.194.238 3 3 0 20240820200003
172.69.195.182 3 3 0 20240820140003
172.71.183.85 3 3 22896 20240831135317
172.69.134.153 1 1 7632 20240831071747
141.101.98.125 2 2 0 20240825010112
172.70.142.22 1 1 7632 20240828202311
172.64.238.19 1 1 7632 20240827051826
172.71.194.122 1 1 7632 20240816160948
172.70.142.85 1 1 87 20240831203010
172.71.118.83 1 1 0 20240808210017
162.158.158.62 1 1 7632 20240826175134
162.158.87.56 1 1 7632 20240811185547
172.70.242.4 1 1 623 20240831203126
172.70.86.93 1 1 0 20240816200141
172.70.90.221 1 1 0 20240818130204
172.71.202.167 1 1 7632 20240828044858
162.158.102.110 2 2 15264 20240830181815
172.71.250.90 1 1 623 20240831203126
162.158.166.235 1 1 7632 20240814093208
172.69.195.121 2 2 7632 20240824163002
172.71.94.56 1 1 7632 20240807143344
172.71.250.131 2 2 15264 20240812234819
172.71.131.153 1 1 0 20240812130027
172.70.127.31 1 1 7632 20240812020533
13.50.240.42 1 1 87 20240831203010
172.70.160.192 7 7 0 20240820060003
172.69.22.243 1 1 7632 20240828045129
172.70.243.119 1 1 7632 20240813000502
141.101.68.120 2 2 0 20240806110125
172.70.246.138 1 1 7632 20240825163207
172.71.122.146 2 2 0 20240807070138
172.71.135.105 3 3 0 20240810070102
172.71.130.172 5 5 0 20240812030122
172.71.122.207 3 3 0 20240811020107
172.69.195.40 4 4 0 20240822090200
172.71.218.17 14 15 114480 20240821170401
172.70.91.83 4 4 0 20240826230043
172.70.210.239 1 1 7632 20240815115929
172.68.238.98 1 1 7632 20240828052104
172.69.130.121 1 1 7632 20240806190847
172.70.163.43 4 4 0 20240821120003
141.101.98.131 3 3 0 20240820090003
172.70.34.6 1 1 7632 20240816160949
172.69.43.198 1 1 0 20240829100118
172.69.86.243 1 1 7632 20240828045001
172.69.23.47 1 1 7632 20240806154627
162.158.148.211 1 1 7632 20240819002531
172.71.250.171 1 1 7632 20240825130016
172.70.163.58 2 2 0 20240829180055
162.158.222.249 1 1 7632 20240814175744
162.158.102.166 1 1 7632 20240811174118
172.70.219.3 1 1 7632 20240828044854
172.70.43.45 1 1 7632 20240828055853
172.70.223.138 1 1 623 20240831203126
162.158.172.67 1 1 7632 20240816222722
172.70.85.148 1 1 0 20240813230027
172.71.131.98 8 8 0 20240813060032
172.71.118.129 1 1 0 20240811180121
172.71.126.104 1 1 0 20240807180139
172.71.183.83 19 19 145008 20240830195828
172.68.243.71 1 1 87 20240831203011
141.101.99.175 2 2 0 20240825220044
172.69.135.48 1 1 7632 20240808125656
162.158.6.121 1 1 623 20240831233211
162.158.107.61 1 1 7632 20240821181157
172.71.166.148 2 2 1246 20240831203141
172.69.65.228 1 1 7632 20240826033458
172.70.92.134 1 1 7632 20240819163801
172.71.26.74 2 2 0 20240813200033
172.71.154.185 1 1 7632 20240804115634
162.158.175.55 1 1 623 20240831203137
172.69.222.140 1 1 0 20240807090113
172.71.124.110 1 1 7632 20240805130156
172.71.26.13 2 2 0 20240821000004
172.70.85.43 3 3 0 20240831180017
172.69.134.246 1 1 7632 20240826153821
172.70.242.226 1 1 7632 20240803043620
172.71.126.190 2 2 0 20240808180012
172.70.90.58 2 2 0 20240814090029
172.71.154.43 1 1 7632 20240826163825
172.71.223.146 1 1 623 20240831203118
172.71.99.217 1 1 7632 20240808185749
172.69.150.90 1 1 7632 20240808183512
172.69.109.128 1 1 7632 20240818072629
172.70.178.172 1 1 7632 20240816120458
34.72.176.129 1 1 623 20240831203134
172.69.195.237 3 3 0 20240826050046
172.70.39.205 1 1 7632 20240825221555
172.71.152.86 2 2 15264 20240818004315
172.70.189.131 1 1 0 20240827023920
172.70.91.176 2 2 0 20240816230149
141.101.98.197 2 2 0 20240828120122
172.69.59.145 1 1 87 20240831203010
172.70.163.154 3 3 0 20240830010017
23.178.112.106 1 1 87 20240831203010
172.71.246.84 1 1 7632 20240802123725
172.69.135.182 2 2 15264 20240811173906
172.70.85.33 3 3 0 20240826170047
162.158.189.26 14 15 114480 20240827180349
172.70.90.6 1 1 0 20240825080113
172.69.223.13 1 1 0 20240810090213
162.158.114.49 14 15 114480 20240826185505
172.70.219.98 1 1 7632 20240828044846
172.70.90.111 3 3 0 20240830040017
172.70.47.182 1 1 7632 20240807075527
172.69.95.117 1 1 7632 20240828044854
172.70.80.31 1 1 7632 20240804184535
162.158.42.25 1 1 7632 20240805180206
162.158.40.147 1 1 7632 20240830123014
172.69.178.13 3 3 22896 20240828044957
141.101.98.232 1 1 0 20240829210018
172.69.194.62 4 4 7632 20240826130043
205.169.39.44 1 1 623 20240831203219
162.158.90.162 1 1 7632 20240827002132
162.158.167.78 1 1 7632 20240826163825
172.69.7.119 1 1 7632 20240812031041
172.70.90.116 13 14 106848 20240808215228
172.69.135.121 1 1 7632 20240811175740
172.68.238.9 1 1 7632 20240815072313
172.70.174.25 1 1 7632 20240826034202
172.70.86.186 1 1 0 20240823060038
162.158.103.96 1 1 7632 20240824172045
172.71.182.155 5 5 38160 20240829150244
172.70.175.138 2 2 15264 20240821130600
172.70.39.199 1 1 7632 20240823030106
172.71.154.32 2 2 15264 20240826163822
172.71.118.169 9 9 68688 20240821180829
172.68.186.35 1 1 7632 20240820170151
172.70.143.214 13 13 99216 20240816220419
172.69.7.138 1 1 7632 20240815063550
141.101.97.98 1 1 7632 20240816235428
162.158.134.58 20 20 152640 20240821151234
172.68.238.99 4 4 30528 20240831052417
172.71.147.215 2 2 15264 20240826042930
162.158.222.194 1 1 7632 20240801074034
172.71.126.201 3 3 0 20240812080124
3.149.247.44 1 1 87 20240831203010
172.70.163.148 1 1 7632 20240814144051
162.158.167.76 1 1 7632 20240828103117
172.69.214.149 1 1 7632 20240822093438
162.158.222.155 2 2 15264 20240822163146
172.70.142.127 20 20 152640 20240831075547
172.70.174.213 1 1 7632 20240806045432
172.70.163.59 3 3 7632 20240831100024
162.158.102.111 2 2 15264 20240805191020
172.70.243.85 1 1 623 20240831203126
172.69.22.34 1 1 7632 20240826163820
172.71.123.190 1 1 0 20240806070113
172.68.242.16 1 1 7632 20240801080356
141.101.95.9 5 5 0 20240810220108
172.71.210.104 14 15 114480 20240821052406
172.70.143.4 1 1 7632 20240816175043
172.69.43.199 1 1 0 20240829010115
172.70.90.232 1 1 0 20240830030019
162.158.74.119 1 1 7632 20240802164423
172.70.85.14 2 2 0 20240830070019
162.158.166.192 1 1 7632 20240826153823
172.71.210.218 13 13 99216 20240818010739
172.70.90.245 4 4 0 20240829040119
172.71.124.124 1 1 7632 20240821050234
172.71.130.251 1 1 0 20240809060012
172.71.126.49 1 1 0 20240806060123
172.69.43.250 4 4 0 20240819230137
172.70.57.153 1 1 7632 20240827051812
172.70.91.24 3 3 0 20240830190025
172.69.225.231 1 1 7632 20240815011110
172.71.130.87 8 8 0 20240812000125
172.69.178.106 1 1 64 20240831202959
141.101.68.233 2 2 0 20240803060037
172.71.123.30 2 2 0 20240811220116
172.70.178.147 1 1 7632 20240815042459
172.69.194.64 3 3 7632 20240831060017
172.71.134.73 2 2 7632 20240818212835
172.71.210.205 15 15 114480 20240820025400
172.71.130.41 2 2 0 20240811210110
172.70.247.56 1 1 7632 20240801141225
172.70.147.93 1 1 7632 20240809105640
172.70.86.11 1 1 0 20240825100120
172.70.90.164 2 2 0 20240824230100
172.69.194.239 2 2 0 20240824210138
172.64.238.110 2 2 15264 20240828054847
172.69.43.233 1 1 0 20240817010150
141.101.98.212 3 3 7632 20240828070114
172.70.179.144 1 1 7632 20240823235647
172.69.195.236 9 9 0 20240827020052
172.70.86.185 2 2 0 20240819090216
172.70.43.192 1 1 7632 20240826041211
172.70.90.117 1 1 7632 20240808215228
172.70.86.110 2 2 0 20240820210004
172.69.194.121 1 1 0 20240817040102
172.71.124.195 1 1 7632 20240828205129
172.70.114.152 1 1 7632 20240822225556
172.68.238.123 2 2 15264 20240826070853
172.71.161.132 19 19 145008 20240828154800
172.69.194.228 1 1 0 20240828140158
172.70.86.88 1 1 0 20240813190026
172.71.118.159 2 2 0 20240803100039
172.70.92.144 1 1 7632 20240829201209
172.69.221.214 1 1 7632 20240816002026
172.71.126.165 2 2 0 20240810080109
141.101.98.196 2 2 0 20240830140018
172.69.22.96 1 1 7632 20240814024655
172.71.174.170 1 1 7632 20240826033512
141.101.95.55 7 7 0 20240811120114
172.71.26.14 3 3 0 20240831200155
172.70.100.99 1 1 7632 20240812005608
172.69.195.39 5 5 0 20240820030126
172.71.158.136 1 1 7632 20240826153823
162.158.162.132 1 1 7632 20240824175250
172.69.194.201 3 3 0 20240822230041
172.71.130.193 4 4 0 20240812160038
172.69.194.182 1 1 0 20240822190103
141.101.84.27 1 1 7632 20240828181253
162.158.120.135 1 1 7632 20240802032142
172.69.22.242 1 1 7632 20240810202848
172.70.188.98 1 1 7632 20240826163352
172.68.238.53 1 1 7632 20240801072137
172.70.243.120 1 1 7632 20240806184357
172.70.230.107 1 1 7632 20240810140759
172.69.194.15 2 2 0 20240831040017
141.101.99.205 1 1 7632 20240826154346
162.158.111.233 1 1 7632 20240807041347
172.71.123.29 4 4 0 20240810210149
162.158.167.16 4 4 2492 20240831203134
206.168.34.195 2 2 15558 20240814111022
172.70.90.7 2 2 0 20240830180047
172.71.158.58 4 4 23519 20240831203134
141.101.98.239 2 2 0 20240816190200
172.71.82.115 1 1 7632 20240822170906
172.71.130.34 1 1 0 20240809090011
172.70.130.137 1 1 7632 20240815063552
172.70.134.19 3 3 1869 20240831203127
172.71.118.101 1 1 0 20240812230030
172.69.195.99 2 2 0 20240823130046
172.71.130.86 3 3 0 20240806190134
172.71.135.72 2 2 0 20240809020012
188.114.111.80 2 2 15264 20240826042931
172.69.134.216 1 1 7632 20240826163823
172.70.147.126 1 1 7632 20240823113907
172.70.91.88 4 4 7632 20240831132504
172.71.134.231 2 2 0 20240809140013
108.162.227.117 1 1 7632 20240814163542
172.68.186.6 2 2 0 20240820120004
172.70.47.29 1 1 7632 20240819173505
172.70.178.208 1 1 7632 20240812005605
172.70.163.42 5 5 0 20240820190003
172.71.155.26 1 1 7632 20240829175220
35.88.117.187 1 1 87 20240831203010
172.70.90.179 2 2 0 20240817120119
172.71.147.95 1 1 623 20240831203125
172.68.186.134 1 1 0 20240815080140
172.70.91.175 2 2 0 20240815230200
172.71.155.5 1 1 7632 20240812231209
92.204.139.118 1 1 7779 20240825222116
172.70.100.242 1 1 7632 20240822035015
141.101.69.76 3 3 0 20240810170140
172.71.124.209 20 20 152640 20240812174002
172.69.134.222 1 1 7632 20240831002330
172.70.86.94 3 3 0 20240831050018
162.158.94.183 1 1 7632 20240807041345
172.69.178.38 1 1 7632 20240828072702
172.70.91.87 5 5 7632 20240831140017
172.71.134.92 1 1 0 20240804210106
172.68.238.70 1 1 7632 20240829063818
141.101.95.8 5 5 7632 20240816235536
172.70.135.181 1 1 7632 20240828053731
172.68.238.113 1 1 7632 20240804091956
172.70.46.114 1 1 7632 20240826124201
162.158.166.167 1 1 7632 20240810120741
209.38.214.83 1 1 7779 20240819161618
172.71.131.135 2 2 0 20240808190012
162.158.90.87 1 1 7632 20240822133517
162.158.222.177 1 1 7632 20240801074033
172.71.154.42 1 1 7632 20240823051955
162.158.95.36 1 1 7632 20240805140921
172.71.26.64 3 3 0 20240822210038
172.68.195.176 1 1 7632 20240811105059
172.69.194.104 2 2 0 20240831230104
172.71.160.90 1 1 7632 20240814173129
172.71.154.101 1 1 7632 20240823172215
172.71.131.196 3 3 0 20240813030026
172.69.223.90 1 1 7632 20240816235512
162.158.102.151 1 1 7632 20240806094941
162.158.179.122 14 15 114480 20240819132422
172.69.194.14 1 1 0 20240828190127
162.158.110.55 1 1 7632 20240823211348
162.158.138.170 1 1 7632 20240816001131
162.158.222.62 2 2 15264 20240818074712
172.70.86.61 1 1 7632 20240818133117
172.69.23.17 1 1 7632 20240805071441
172.71.135.118 1 1 0 20240806050131
172.71.131.80 1 1 0 20240808060013
172.68.242.65 20 20 152640 20240805082559
162.158.167.39 1 1 623 20240831203127
172.71.246.76 1 1 7632 20240811072232
172.68.245.163 1 1 7632 20240805210101
172.69.58.162 1 1 7632 20240812020531
172.69.194.63 3 3 7632 20240823000044
162.158.114.106 14 15 114480 20240829200506
141.101.68.243 3 3 0 20240804040152
172.69.222.245 9 9 0 20240812040112
162.158.138.4 1 1 7632 20240813110802
172.70.162.199 3 3 0 20240826180049
172.70.91.23 3 3 0 20240827220111
141.101.105.133 4 4 30528 20240816035728
172.68.245.184 20 20 152640 20240808203127
172.68.194.159 1 1 7632 20240816221016
162.158.222.133 7 7 53424 20240828165923
172.71.210.219 1 2 15264 20240818010739
172.71.130.162 1 1 0 20240807100135
172.71.135.71 1 1 0 20240810060131
172.70.122.159 1 1 7632 20240814092817
172.68.159.6 3 3 22896 20240826171903
172.71.131.40 1 1 0 20240810050013
141.101.97.111 1 1 0 20240811060110
162.158.114.54 14 15 114480 20240819081820
172.70.231.47 20 20 152640 20240828223804
172.70.90.85 5 5 0 20240829090145
172.68.186.58 1 1 0 20240815070132
141.101.95.54 10 10 0 20240808120014
108.162.216.151 1 1 623 20240831203128
172.71.215.109 3 3 22896 20240817044536
141.101.68.231 1 1 7632 20240824120532
172.69.6.75 1 1 7632 20240816233841
172.71.182.12 1 1 7632 20240828044948
172.70.90.59 2 2 0 20240817210132
172.70.90.233 2 2 0 20240828220125
172.70.123.153 1 1 7632 20240821171515
162.158.110.234 1 1 623 20240831203125
172.70.90.178 1 1 0 20240818110142
172.71.81.108 20 20 152640 20240806113805
172.70.163.149 1 1 7632 20240815130217
172.70.143.109 1 1 7632 20240807113923
172.70.130.112 1 1 7632 20240816123912
172.71.155.58 1 1 7632 20240812085217
108.162.241.175 2 2 15264 20240828045050
172.70.90.42 3 3 0 20240829120018
172.70.91.150 1 1 7632 20240830224935
