Usage Statistics for saudiwebhosting.net

Summary Period: April 2024
Generated 01-May-2024 16:51 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 26
Total Files 8
Total Pages 20
Total Visits 11
Total KBytes 65
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 6
Hits per Day 0 6
Files per Day 0 3
Pages per Day 0 5
Sites per Day 0 2
Visits per Day 0 3
KBytes per Day 2 23
Hits by Response Code
Code 200 - OK 30.77% 8
Code 302 - Found 69.23% 18

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2 7.69% 1 12.50% 2 10.00% 1 9.09% 1 9.09% 8 12.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 3.85% 0 0.00% 1 5.00% 1 9.09% 1 9.09% 0 0.36%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 7.69% 1 12.50% 2 10.00% 1 9.09% 1 9.09% 8 12.05%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 15.38% 2 25.00% 3 15.00% 1 9.09% 1 9.09% 16 24.09%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 7.69% 1 12.50% 2 10.00% 1 9.09% 1 9.09% 8 12.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 23.08% 3 37.50% 5 25.00% 2 18.18% 2 18.18% 23 36.14%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 19.23% 0 0.00% 4 20.00% 3 27.27% 2 18.18% 1 1.82%
28 2 7.69% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 0.73%
29 1 3.85% 0 0.00% 1 5.00% 1 9.09% 1 9.09% 0 0.36%
30 1 3.85% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 0.36%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 7.69% 0 0 0.00% 0 1 5.00% 0 0 0.73%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 7.69% 0 1 12.50% 0 2 10.00% 0 8 12.05%
9 0 5 19.23% 0 2 25.00% 0 4 20.00% 1 16 24.45%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.36%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 7.69% 0 1 12.50% 0 2 10.00% 0 8 12.05%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 11.54% 0 0 0.00% 0 2 10.00% 0 1 1.09%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 7.69% 0 1 12.50% 0 2 10.00% 0 8 12.05%
18 0 6 23.08% 0 2 25.00% 0 4 20.00% 1 16 24.82%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 7.69% 0 1 12.50% 0 2 10.00% 0 8 12.05%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.85% 0 0 0.00% 0 1 5.00% 0 0 0.36%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 30.77% 61 93.46% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 30.77% 61 93.46% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 30.77% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 30.77% 6 100.00% /cgi-sys/suspendedpage.cgi

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 6 23.08% 0 0.00% 1 2.18% 2 18.18% 193.32.162.87
2 4 15.38% 2 25.00% 16 24.09% 1 9.09% 3-224-220-101.crawl.amazonbot.amazon
3 4 15.38% 2 25.00% 16 24.09% 1 9.09% scanner-206.hk2.censys-scanner.com
4 2 7.69% 1 12.50% 8 12.05% 1 9.09% 134.209.145.117
5 2 7.69% 1 12.50% 8 12.05% 1 9.09% 146.190.56.163
6 2 7.69% 1 12.50% 8 12.05% 1 9.09% nifty.monitoring.internet-measurement.com
7 2 7.69% 1 12.50% 8 12.05% 1 9.09% ns1000614.ip-51-81-46.us
8 1 3.85% 0 0.00% 0 0.36% 1 9.09% 45.83.220.211
9 1 3.85% 0 0.00% 0 0.36% 0 0.00% 80.94.92.105
10 1 3.85% 0 0.00% 0 0.36% 1 9.09% ec2-18-201-44-33.eu-west-1.compute.amazonaws.com
11 1 3.85% 0 0.00% 0 0.36% 1 9.09% edc91.daten-de.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 15.38% 2 25.00% 16 24.09% 1 9.09% 3-224-220-101.crawl.amazonbot.amazon
2 4 15.38% 2 25.00% 16 24.09% 1 9.09% scanner-206.hk2.censys-scanner.com
3 2 7.69% 1 12.50% 8 12.05% 1 9.09% 134.209.145.117
4 2 7.69% 1 12.50% 8 12.05% 1 9.09% 146.190.56.163
5 2 7.69% 1 12.50% 8 12.05% 1 9.09% nifty.monitoring.internet-measurement.com
6 2 7.69% 1 12.50% 8 12.05% 1 9.09% ns1000614.ip-51-81-46.us
7 6 23.08% 0 0.00% 1 2.18% 2 18.18% 193.32.162.87
8 1 3.85% 0 0.00% 0 0.36% 1 9.09% 45.83.220.211
9 1 3.85% 0 0.00% 0 0.36% 0 0.00% 80.94.92.105
10 1 3.85% 0 0.00% 0 0.36% 1 9.09% ec2-18-201-44-33.eu-west-1.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 22 84.62% - (Direct Request)
2 2 7.69% https://mail.saudiwebhosting.net/
3 1 3.85% https://mail.saudiwebhosting.net
4 1 3.85% https://mail.saudiwebhosting.net/favicon.ico

Top 14 of 14 Total User Agents
# Hits User Agent
1 4 15.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 4 15.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 4 15.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 2 7.69% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
5 1 3.85% Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
6 1 3.85% Mozilla/5.0 (Macintosh: Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
7 1 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
8 1 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
9 1 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 1 3.85% Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaC6-01/011.010; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, li
11 1 3.85% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 1 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1
13 1 3.85% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.7.12) Gecko/20050922 Firefox/1.0.7 (Debian package 1.0.7-1)
14 1 3.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 16 61.54% 4 50.00% 33 51.09% Unresolved/Unknown
2 8 30.77% 3 37.50% 24 36.86% Commercial (com)
3 2 7.69% 1 12.50% 8 12.05% United States


Generated by Webalizer Version 2.23