Usage Statistics for saudiwebhosting.net

Summary Period: October 2024
Generated 01-Nov-2024 18:08 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 12070
Total Files 2390
Total Pages 4630
Total Visits 2594
Total KBytes 771
Total Unique Sites 1593
Total Unique URLs 22
Total Unique Referrers 15
Total Unique User Agents 358
. Avg Max
Hits per Hour 16 1049
Hits per Day 389 1622
Files per Day 77 179
Pages per Day 149 1026
Sites per Day 51 272
Visits per Day 83 185
KBytes per Day 25 73
Hits by Response Code
Code 200 - OK 19.80% 2390
Code 301 - Moved Permanently 0.01% 1
Code 403 - Forbidden 0.17% 21
Code 404 - Not Found 80.02% 9658

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 609 5.05% 76 3.18% 117 2.53% 84 3.24% 89 5.59% 26 3.32%
2 921 7.63% 70 2.93% 256 5.53% 86 3.32% 88 5.52% 24 3.06%
3 303 2.51% 67 2.80% 86 1.86% 75 2.89% 113 7.09% 64 8.31%
4 254 2.10% 78 3.26% 94 2.03% 72 2.78% 76 4.77% 18 2.35%
5 515 4.27% 85 3.56% 117 2.53% 79 3.05% 87 5.46% 23 3.00%
6 228 1.89% 63 2.64% 72 1.56% 64 2.47% 61 3.83% 9 1.18%
7 484 4.01% 78 3.26% 107 2.31% 83 3.20% 88 5.52% 73 9.46%
8 440 3.65% 70 2.93% 97 2.10% 73 2.81% 74 4.65% 28 3.66%
9 112 0.93% 66 2.76% 67 1.45% 63 2.43% 72 4.52% 18 2.32%
10 984 8.15% 65 2.72% 152 3.28% 72 2.78% 73 4.58% 15 1.91%
11 146 1.21% 69 2.89% 78 1.68% 74 2.85% 77 4.83% 12 1.61%
12 1622 13.44% 81 3.39% 1026 22.16% 111 4.28% 111 6.97% 23 3.02%
13 288 2.39% 70 2.93% 87 1.88% 69 2.66% 78 4.90% 14 1.84%
14 228 1.89% 74 3.10% 99 2.14% 78 3.01% 79 4.96% 30 3.86%
15 776 6.43% 78 3.26% 134 2.89% 82 3.16% 86 5.40% 30 3.95%
16 281 2.33% 68 2.85% 91 1.97% 71 2.74% 70 4.39% 14 1.85%
17 339 2.81% 64 2.68% 92 1.99% 66 2.54% 70 4.39% 18 2.32%
18 223 1.85% 70 2.93% 91 1.97% 76 2.93% 90 5.65% 13 1.67%
19 153 1.27% 92 3.85% 94 2.03% 89 3.43% 106 6.65% 27 3.48%
20 160 1.33% 77 3.22% 79 1.71% 72 2.78% 77 4.83% 24 3.10%
21 114 0.94% 66 2.76% 73 1.58% 70 2.70% 70 4.39% 24 3.12%
22 278 2.30% 64 2.68% 82 1.77% 61 2.35% 55 3.45% 17 2.25%
23 116 0.96% 70 2.93% 84 1.81% 72 2.78% 75 4.71% 13 1.74%
24 367 3.04% 120 5.02% 180 3.89% 150 5.78% 231 14.50% 43 5.55%
25 364 3.02% 90 3.77% 147 3.17% 84 3.24% 106 6.65% 33 4.29%
26 138 1.14% 70 2.93% 88 1.90% 74 2.85% 91 5.71% 20 2.56%
27 547 4.53% 70 2.93% 468 10.11% 138 5.32% 143 8.98% 21 2.71%
28 251 2.08% 62 2.59% 78 1.68% 70 2.70% 77 4.83% 16 2.08%
29 262 2.17% 75 3.14% 88 1.90% 81 3.12% 90 5.65% 17 2.23%
30 136 1.13% 63 2.64% 72 1.56% 70 2.70% 91 5.71% 8 1.05%
31 431 3.57% 179 7.49% 234 5.05% 185 7.13% 272 17.07% 55 7.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 5.95% 2 82 3.43% 4 141 3.05% 1 29 3.79%
1 40 1244 10.31% 2 86 3.60% 32 1012 21.86% 0 15 2.01%
2 23 729 6.04% 3 94 3.93% 8 263 5.68% 2 49 6.34%
3 14 435 3.60% 4 125 5.23% 5 175 3.78% 2 58 7.48%
4 7 221 1.83% 3 104 4.35% 3 122 2.63% 1 25 3.27%
5 10 327 2.71% 3 110 4.60% 4 130 2.81% 2 76 9.89%
6 25 783 6.49% 2 90 3.77% 4 137 2.96% 1 33 4.32%
7 11 345 2.86% 2 86 3.60% 3 111 2.40% 1 16 2.02%
8 10 334 2.77% 3 103 4.31% 4 131 2.83% 1 25 3.31%
9 17 551 4.57% 2 89 3.72% 3 121 2.61% 1 25 3.18%
10 10 320 2.65% 2 87 3.64% 3 100 2.16% 1 17 2.23%
11 12 372 3.08% 3 107 4.48% 4 147 3.17% 1 42 5.41%
12 16 501 4.15% 3 97 4.06% 3 117 2.53% 1 30 3.94%
13 6 206 1.71% 2 90 3.77% 3 96 2.07% 1 22 2.85%
14 5 179 1.48% 2 89 3.72% 3 103 2.22% 1 23 2.95%
15 8 276 2.29% 3 104 4.35% 4 131 2.83% 1 26 3.32%
16 6 187 1.55% 2 87 3.64% 3 96 2.07% 0 15 1.98%
17 9 308 2.55% 2 87 3.64% 3 121 2.61% 1 16 2.05%
18 11 342 2.83% 3 101 4.23% 4 149 3.22% 1 23 3.01%
19 20 624 5.17% 2 87 3.64% 4 137 2.96% 1 19 2.44%
20 22 705 5.84% 6 196 8.20% 8 275 5.94% 2 57 7.38%
21 19 589 4.88% 2 92 3.85% 4 129 2.79% 1 28 3.59%
22 23 723 5.99% 2 92 3.85% 4 142 3.07% 1 21 2.69%
23 33 1051 8.71% 3 105 4.39% 17 544 11.75% 3 81 10.57%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 2310 19.14% 493 63.94% /
2 19 0.16% 134 17.41% /cgi-sys/suspendedpage.cgi
3 7 0.06% 5 0.71% /.well-known/
4 5 0.04% 0 0.06% /.well-known/acme-challenge/0EKp3r2Rd8o-I1UsMNuevfP31pFAZxKIXJKZ74giLjE
5 5 0.04% 0 0.06% /.well-known/acme-challenge/3Wsqhg_aRygTF-HHTvONJOqB8ESxP6Ju8pdyMNFWlTw
6 5 0.04% 0 0.06% /.well-known/acme-challenge/JiH1mXj_mTQfgBRsg16LWl7424sXLs7gc_jcB6Ny8JY
7 5 0.04% 0 0.06% /.well-known/acme-challenge/K9JcaNyJvCn-XrGVGghaUb95DWKHq0rGH9ZyHwWhzwM
8 5 0.04% 0 0.06% /.well-known/acme-challenge/NQzeyaAoh9e2WhZMvHL1uY6bUoCwVbGX8I1uJn44sfs
9 5 0.04% 0 0.06% /.well-known/acme-challenge/PIS7a0dDFR9ILveOE-e4uMctOXDDjhfTtsc4XgA5ajA
10 5 0.04% 0 0.06% /.well-known/acme-challenge/URRt-cky9Qwu4uMjLDhmMOh-ZMhSPnX4Cv-kMRIAUbA
11 4 0.03% 3 0.33% /.well-known/acme-challenge/
12 4 0.03% 0 0.04% /.well-known/acme-challenge/91hx44X-qPh6xxd0MNvcwNAnRVstmGy38UQRAW7_2H4
13 2 0.02% 94 12.21% /cgi-sys/defaultwebpage.cgi
14 1 0.01% 0 0.01% /.well-known/acme-challenge/0-EHPJNCP0R76SM0Q6S6X3Z76HCP197R
15 1 0.01% 0 0.01% /.well-known/acme-challenge/6M12JXFHWA4ZVDQNY5UI6C39GOYETIIV
16 1 0.01% 0 0.01% /.well-known/acme-challenge/7I3IR4A_I6OVQM86CA976ZT09_WJKVZN
17 1 0.01% 0 0.01% /.well-known/acme-challenge/F200Y5CJ33L142T-DAPQK0XOTEB-XBBN
18 1 0.01% 0 0.01% /.well-known/acme-challenge/NZXKNRJA45YZFI9Y80UDUSCSI6PT963B
19 1 0.01% 0 0.01% /.well-known/acme-challenge/UP102JKPO_S35580BM6TWI4EQ2LCXM9X
20 1 0.01% 0 0.01% /.well-known/acme-challenge/XRESI8FCH1HZ5-9IDJYG3LVLAR8MFTFV
21 1 0.01% 0 0.01% /.well-known/acme-challenge/YZLE-PCU8XDEODQAJ5CLYA4E8HJ7CLWT
22 1 0.01% 6 0.77% /mailman/listinfo/mailman

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2310 19.14% 493 63.94% /
2 19 0.16% 134 17.41% /cgi-sys/suspendedpage.cgi
3 2 0.02% 94 12.21% /cgi-sys/defaultwebpage.cgi
4 1 0.01% 6 0.77% /mailman/listinfo/mailman
5 7 0.06% 5 0.71% /.well-known/
6 4 0.03% 3 0.33% /.well-known/acme-challenge/
7 5 0.04% 0 0.06% /.well-known/acme-challenge/0EKp3r2Rd8o-I1UsMNuevfP31pFAZxKIXJKZ74giLjE
8 5 0.04% 0 0.06% /.well-known/acme-challenge/3Wsqhg_aRygTF-HHTvONJOqB8ESxP6Ju8pdyMNFWlTw
9 5 0.04% 0 0.06% /.well-known/acme-challenge/JiH1mXj_mTQfgBRsg16LWl7424sXLs7gc_jcB6Ny8JY
10 5 0.04% 0 0.06% /.well-known/acme-challenge/K9JcaNyJvCn-XrGVGghaUb95DWKHq0rGH9ZyHwWhzwM

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2310 19.14% 2230 98.67% /
2 19 0.16% 19 0.84% /cgi-sys/suspendedpage.cgi
3 7 0.06% 6 0.27% /.well-known/
4 4 0.03% 2 0.09% /.well-known/acme-challenge/
5 2 0.02% 2 0.09% /cgi-sys/defaultwebpage.cgi
6 1 0.01% 1 0.04% /mailman/listinfo/mailman

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2310 19.14% 2145 98.80% /
2 19 0.16% 19 0.88% /cgi-sys/suspendedpage.cgi
3 7 0.06% 4 0.18% /.well-known/
4 4 0.03% 1 0.05% /.well-known/acme-challenge/
5 2 0.02% 1 0.05% /cgi-sys/defaultwebpage.cgi
6 1 0.01% 1 0.05% /mailman/listinfo/mailman

Top 30 of 1593 Total Sites
# Hits Files KBytes Visits Hostname
1 384 3.18% 0 0.00% 3 0.35% 4 0.15% 162.158.49.34
2 341 2.83% 0 0.00% 2 0.31% 3 0.12% 162.158.49.72
3 301 2.49% 0 0.00% 2 0.27% 3 0.12% 162.158.38.239
4 284 2.35% 1 0.04% 2 0.23% 5 0.19% 162.158.49.107
5 248 2.05% 0 0.00% 1 0.13% 3 0.12% 162.158.38.238
6 242 2.00% 0 0.00% 1 0.16% 2 0.08% 162.158.6.32
7 219 1.81% 0 0.00% 1 0.17% 3 0.12% 162.158.49.73
8 218 1.81% 0 0.00% 2 0.23% 1 0.04% 162.158.38.49
9 217 1.80% 0 0.00% 1 0.12% 2 0.08% 162.158.38.100
10 208 1.72% 0 0.00% 1 0.09% 2 0.08% 162.158.38.213
11 202 1.67% 0 0.00% 1 0.10% 3 0.12% 162.158.49.161
12 189 1.57% 0 0.00% 1 0.14% 2 0.08% 162.158.6.9
13 179 1.48% 0 0.00% 1 0.11% 3 0.12% 162.158.6.40
14 157 1.30% 0 0.00% 1 0.07% 2 0.08% 162.158.49.106
15 149 1.23% 0 0.00% 1 0.11% 2 0.08% 162.158.6.41
16 119 0.99% 0 0.00% 1 0.11% 1 0.04% 162.158.38.212
17 118 0.98% 0 0.00% 1 0.07% 1 0.04% 172.69.134.2
18 114 0.94% 2 0.08% 1 0.18% 1 0.04% 172.71.172.82
19 107 0.89% 0 0.00% 0 0.05% 1 0.04% 162.158.6.39
20 94 0.78% 0 0.00% 1 0.10% 1 0.04% 162.158.38.30
21 93 0.77% 0 0.00% 0 0.05% 1 0.04% 162.158.230.11
22 87 0.72% 0 0.00% 0 0.05% 1 0.04% 162.158.49.160
23 83 0.69% 0 0.00% 0 0.04% 1 0.04% 162.158.33.232
24 83 0.69% 0 0.00% 0 0.04% 1 0.04% 172.70.58.30
25 80 0.66% 0 0.00% 0 0.05% 1 0.04% 162.158.6.57
26 79 0.65% 0 0.00% 0 0.04% 1 0.04% 162.158.38.70
27 76 0.63% 0 0.00% 0 0.03% 1 0.04% 162.158.38.184
28 71 0.59% 0 0.00% 0 0.03% 0 0.00% 162.158.49.35
29 70 0.58% 0 0.00% 0 0.00% 1 0.04% 162.158.122.20
30 70 0.58% 6 0.25% 3 0.42% 4 0.15% 172.68.186.65

Top 10 of 1593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.12% 13 0.54% 48 6.19% 13 0.50% 172.71.126.222
2 1 0.01% 1 0.04% 47 6.11% 1 0.04% 162.158.95.240
3 24 0.20% 24 1.00% 15 1.93% 24 0.93% 172.69.222.3
4 24 0.20% 4 0.17% 9 1.20% 4 0.15% 172.71.183.32
5 3 0.02% 3 0.13% 9 1.12% 3 0.12% 172.70.163.7
6 10 0.08% 10 0.42% 8 1.05% 10 0.39% 141.101.95.63
7 3 0.02% 2 0.08% 8 1.05% 2 0.08% 172.70.46.127
8 3 0.02% 2 0.08% 8 1.05% 2 0.08% 172.71.182.2
9 16 0.13% 1 0.04% 7 0.97% 2 0.08% 172.71.183.85
10 1 0.01% 1 0.04% 7 0.97% 1 0.04% 172.69.195.127

Top 15 of 15 Total Referrers
# Hits Referrer
1 11958 99.07% - (Direct Request)
2 35 0.29% http://saudiwebhosting.net/
3 21 0.17% binance.com
4 16 0.13% http://saudiwebhosting.net
5 14 0.12% www.google.com
6 12 0.10% http://www.saudiwebhosting.net/
7 3 0.02% https://saudiwebhosting.net/
8 2 0.02% http://mail.saudiwebhosting.net/
9 2 0.02% http://saudiwebhosting.net/cgi-bin
10 2 0.02% saudiwebhosting.net
11 1 0.01% http://saudiwebhosting.net/archivarix.cms.php
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://google.com
14 1 0.01% https://google.com/
15 1 0.01% https://saudiwebhosting.net

Top 15 of 358 Total User Agents
# Hits User Agent
1 743 6.16% axios/1.6.8
2 719 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 361 2.99% Go-http-client/1.1
4 260 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 231 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 179 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 134 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 115 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 83 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
10 80 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
11 80 0.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
12 74 0.61% python-requests/2.32.3
13 60 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 57 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 50 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 12001 99.43% 2343 98.03% 761 98.68% Unresolved/Unknown
2 32 0.27% 31 1.30% 3 0.39% Network (net)
3 19 0.16% 4 0.17% 2 0.25% Non-Profit (org)
4 17 0.14% 12 0.50% 5 0.68% Commercial (com)
5 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23